$1954.31
Don't Miss Out on Our Ongoing Sale! Shop now
Call us:
(+800)345678Guarantee Safe
Checkout
Brand | HPE |
Product Line | HPE Networking Instant On |
Model | AP32 (RW) |
Manufacturer | Aruba Instant On |
Optical Drive Type | None |
Compliant Standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt, Wi-Fi CERTIFIED 6E |
Connectivity Technology | Wireless |
Network Standard | PPPoE |
Features | 2x2 MIMO technology, Advanced Cellular Coexistence (ACC), BSS Coloring, Low Density Parity Check (LDPC), MU-MIMO technology, PoE Class 3, PoE Class 4, Reset button, Security slot (Kensington security lock compatible), Static IP mode, Target Wait Time (TWT), Transmit Beamforming, Trusted Platform Module (TPM) |
Data Link Protocols | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Power Over Ethernet (PoE) | PoE |
Spread Spectrum Method | OFDMA |
Form Factor | Wall / ceiling mountable |
Network Band | 2.4 GHz, 5 GHz, 6 GHz |
Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Product Type | Wireless access point |
Status Indicators | Status, Wireless |
Interface Provided | 1 x 2.5 GBase-T - RJ-45 |
Antenna Form Factor | Internal |
Antennas | 2 |
Line Coding Format | 1024 QAM |
Max Operating Temperature | 40 degree Celsius |
Directivity | Omni-directional |
Min Operating Temperature | 0 degree Celsius |
MTBF | 62 Year |
Included Accessories | Ceiling/wall mount clip |
Ruggedized Design | Indoor |
Service Activation | No |
Device Type | External power adapter (not included) |
Network Device | Maximum data rate (2.4 GHz): 574 Mbps, Maximum data rate (5 GHz): 1.2 Gbps, Maximum data rate (6 GHz): 2.4 Gbps |
Packaged Quantity | 1 |
Height | 3.9 centimetre |
Weight | 520 gram |
Width | 16 centimetre |
Depth | 16 centimetre |
Color Category | White |
Service & Support Details | Limited warranty - 2 years |
Limited Warranty | 2 Year |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.