Don't Miss Out on Our Ongoing Sale! Shop now
Call us:
(+800)345678Guarantee Safe
Checkout
The Dell Latitude 3450 combines powerful performance with portability, making it an ideal choice for professionals on the go. Featuring a 14-inch Full HD display, this notebook offers vibrant visuals and a comfortable viewing experience. The advanced IPS panel ensures wide viewing angles and an anti-glare finish, enabling productivity in various lighting conditions. The Intel Core i7 processor with 10 cores and a maximum turbo speed of 5 GHz delivers exceptional processing capabilities, perfect for multitasking and demanding applications.
Equipped with 16 GB DDR5 RAM and a fast PCIe NVMe SSD, the Dell Latitude 3450 ensures quick boot times and efficient data access, enhancing overall system responsiveness. High definition audio features are integrated for an immersive sound experience during video calls or multimedia consumption. Security and reliability are prioritized with features like chassis intrusion detection and a Trusted Platform Module (TPM) security chip. This device is designed to meet the needs of modern professionals, balancing power, portability, and security.
Brand | Dell |
Product Line | Latitude |
Model | 3450 (version 2024) |
Manufacturer | Dell Smart Selection Client |
Processor Type | Core i7 |
Cores | 10-core |
Max Turbo Speed | 5 GHZ |
Processor Brand | Intel |
Processor Generation | 13 |
Processor Main Features | 12 Threads |
Processor Number | i7-1355U |
Optical Drive Type | No optical drive, None |
Hard Drive Capacity | 512 GB |
Hard Drive Features | Class 25, NVM Express (NVMe), Quad-Level Cell (QLC) |
SSD Form Factor | M.2 2230 |
Storage Type | SSD |
Hard Drive Interface | PCIe 4.0 |
Cache Memory Installed | 12 megabyte |
Configuration Features | 2 x 8 GB |
Memory Technology | DDR5 SDRAM |
Max Memory Supported | 64 GB |
RAM Installed | 16 GB |
Memory Slots | 2 |
Memory Speed | 2600 megahertz |
Rated Memory Speed | 2800 megahertz |
Ethernet Controllers | Realtek RTL8111H-CG |
Host Interface | M.2 2230 |
Data Link Protocols | Bluetooth, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Wired Protocol | Gigabit Ethernet |
Features | Dual stream (2x2) |
Wireless NIC | Intel Wi-Fi 6E AX 211 |
Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth |
Audio Input Type | 2 array microphones |
Compliant Standards | High Definition Audio, Wave MAXXAudio Pro |
Software Type | Activate your Microsoft 365 for a 30 day trial, Dell Additional Softwares, Intel Connectivity Performance Suite, Intel Rapid Storage Technology |
Operating System | Windows 11 Pro |
Operating System Edition | Windows 11 Pro |
Operating System Language | English / Spanish / French / Brazilian Portuguese |
Operating System Platform | Windows |
Bundled Services | 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS |
Display Image Brightness | 250 candela per square metre |
Display Resolution Abbreviation | Full HD |
Display Type | LED |
Features | 0.161 mm pixel pitch, 35 ms response rate, Anti-glare |
Graphics Controller Model | Intel Iris Xe Graphics |
Graphics Processor Series | Intel Iris Xe Graphics |
Horizontal Viewing Angle | +85 / -85 |
Native Resolution | 1920 x 1080 |
Pixel Density (ppi) | 157 |
Privacy Technology | None |
Screen Size | 14 inch |
Screen Size (metric) | 35.6 centimetre |
TFT Technology | IPS |
Touchscreen | No |
Vertical Viewing Angle | +85 / -85 |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
V-Sync Rate at Max Res. | 60 hertz |
Widescreen Display | Yes |
HDMI Ports | 1 |
Interfaces | 2 x USB 3.2 Gen 1, HDMI, Headphone/microphone combo jack, LAN, USB 3.2 Gen 1 (PowerShare), USB4/DisplayPort (Power Delivery) |
USB 3.0 Ports | 3 |
USB Type-C Ports | 1 |
USB-C Features | USB Power Delivery |
Frequency | 50/60 hertz |
Power Provided | 65 watt |
Battery Capacity | 54 watt hour(s) |
Provided Voltage | 5 / 9 / 15 / 20 volt |
Battery Cells | 3-cell |
Required Voltage | AC 100-240 volt |
Frame Rate | 30 frames per second |
Front Camera Resolution | Full HD |
Front Camera Video Resolution | 1920 x 1080 |
Image Sensor Type | CMOS |
Webcam | Yes |
Camera Resolution | 2.07 Megapixel |
Embedded Security | Trusted Platform Module (TPM) Security Chip |
Form Factor (RAM) | SO-DIMM 262-pin |
Max Operating Temperature | 40 degree Celsius |
Input Device Type | Keyboard, Touchpad |
Shock Acceleration (Operating) | 140 gram |
Min Operating Temperature | 0 degree Celsius |
Shock Duration (Operating) | 2 ms half-sine pulse |
Vibration Acceleration (Operating) | 0.66 gram |
Vibration Frequency Range (Operating) | RMS (random) |
Operating Humidity | Up to 90% (non-condensing) |
Service Activation | No |
Audio Codec | Realtek ALC3204 |
Platform Supported | Windows |
Input Device Features | AI hotkey |
Product Type | Notebook |
Features | 79-key, 80.2 degrees, Chassis intrusion detection, ExpressCharge, ExpressChargeBoost, Privacy shutter, RGB camera, Single pointing, Temporal Noise Reduction |
Keyboard Backlight | Yes |
Packaged Quantity | 1 |
Output Type | Stereo speakers |
Security Slot Type | Wedge-shaped security slot |
Theft Protection | Security lock slot (cable lock sold separately) |
Included Accessories | USB-C power adapter |
Height | 1.934 centimetre |
Weight | 1.5 kilogram |
Width | 32.217 centimetre |
Depth | 21.943 centimetre |
Color Category | Gray |
EPEAT Level | EPEAT Gold |
Compliant Standards | FIPS 140-2, TCG Certified |
ENERGY STAR Certified | Yes |
EPEAT Compliant | Yes |
TCO Certified | No |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.