Don't Miss Out on Our Ongoing Sale! Shop now
Call us:
(+800)345678Guarantee Safe
Checkout
The Dell Latitude 3550 features a sleek 15.6-inch LED anti-glare display, providing a comfortable viewing experience while minimizing reflections. Equipped with a powerful Intel Core i5 10-core processor from the 13th generation and 12 MB of cache memory, this notebook is designed for efficient multitasking and smooth performance. The security features, including a Trusted Platform Module (TPM) security chip and chassis intrusion detection, ensure that sensitive information remains protected. For high-quality audio, the device includes dual array microphones and stereo speakers, compliant with high definition audio standards and Wave MAXXAudio Pro. With a lightweight design and durable construction, the Dell Latitude 3550 is suitable for professionals on the go, providing reliable performance whether in the office or on the move. Enjoy fast processing with DDR5 SDRAM and enhanced connectivity with multiple USB and HDMI ports, paired with the convenience of Bluetooth and Wi-Fi 6E capabilities.
Latitude Laptops and 2-in-1 PCs work to an experience no matter where you are. Work confidently with intelligent collaboration, connectivity and security features. Latitude is built to handle multi-tasking demands, powered by a high performance processor, fast memory and advanced thermals, designed with renewable and recyclable materials. Innovative design for portability and sustainability minimize impact on the environment.
Brand | Dell |
Product Line | Latitude |
Model | 3550 (version 2024) |
Manufacturer | Dell Smart Selection Client |
Processor Generation | 13 |
Cores | 10-core |
Max Turbo Speed | 4.6 GHZ |
Processor Brand | Intel |
Processor Main Features | 12 Threads |
Processor Number | i5-1335U |
Processor Type | Core i5 |
Cache Memory Installed | 12 megabyte |
Configuration Features | 2 x 8 GB |
Max Memory Supported | 64 GB |
Memory Slots | 2 |
Memory Speed | 2600 megahertz |
Memory Technology | DDR5 SDRAM |
RAM Installed | 16 GB |
Rated Memory Speed | 2800 megahertz |
Hard Drive Capacity | 512 GB |
Hard Drive Features | Class 25, NVM Express (NVMe), Quad-Level Cell (QLC) |
Optical Drive Type | No optical drive, None |
SSD Form Factor | M.2 2230 |
Storage Type | SSD |
Hard Drive Interface | PCIe 4.0 |
Pixel Density (ppi) | 141 |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Display Image Brightness | 250 candela per square metre |
V-Sync Rate at Max Res. | 60 hertz |
Display Resolution Abbreviation | Full HD |
Display Type | LED |
Features | 0.17925 mm pixel pitch, 35 ms response rate, 6-bit gamma, Anti-glare |
Graphics Controller Model | Intel Iris Xe Graphics |
Graphics Processor Series | Intel Iris Xe Graphics |
Native Resolution | 1920 x 1080 |
Privacy Technology | None |
Screen Size | 15.6 inch |
Screen Size (metric) | 39.6 centimetre |
TFT Technology | IPS |
Touchscreen | No |
Widescreen Display | Yes |
Frame Rate | 30 frames per second |
Webcam | Yes |
Front Camera Resolution | Full HD |
Front Camera Video Resolution | 1920 x 1080 |
Image Sensor Type | CMOS |
Audio Input Type | 2 array microphones |
Compliant Standards | High Definition Audio, Wave MAXXAudio Pro |
HDMI Ports | 1 |
Interfaces | 2 x USB 3.2 Gen 1, HDMI, Headphone/microphone combo jack, LAN, USB 3.2 Gen 1 (PowerShare), USB4/DisplayPort (Power Delivery) |
USB 3.0 Ports | 3 |
USB Type-C Ports | 1 |
USB-C Features | USB Power Delivery |
Host Interface | M.2 2230 |
Data Link Protocols | Bluetooth, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet Controllers | Realtek RTL8111H-CG |
Features | Dual stream (2x2) |
Wired Protocol | Gigabit Ethernet |
Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth |
Wireless NIC | Intel Wi-Fi 6E AX 211 |
Camera Resolution | 2.07 Megapixel |
Numeric Pad | Yes |
Shock Acceleration (Operating) | 140 gram |
Embedded Security | Trusted Platform Module (TPM) Security Chip |
Shock Duration (Operating) | 2 ms half-sine pulse |
Vibration Acceleration (Operating) | 0.66 gram |
Input Device Type | Keyboard, Touchpad |
Vibration Frequency Range (Operating) | RMS (random) |
Form Factor (RAM) | SO-DIMM 262-pin |
Max Operating Temperature | 40 degree Celsius |
Min Operating Temperature | 0 degree Celsius |
Operating Humidity | Up to 90% (non-condensing) |
Service Activation | No |
Audio Codec | Realtek ALC3204 |
Features | 80.2 degrees, 99-key, Chassis intrusion detection, ExpressCharge, ExpressChargeBoost, HDR (High Dynamic Range), Privacy shutter, RGB camera, Single pointing, Temporal Noise Reduction |
Input Device Features | AI hotkey |
Keyboard Backlight | Yes |
Output Type | Stereo speakers |
Packaged Quantity | 1 |
Platform Supported | Windows |
Product Type | Notebook |
Security Slot Type | Wedge-shaped security slot |
Theft Protection | Security lock slot (cable lock sold separately) |
Bundled Services | 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS |
Operating System | Windows 11 Pro |
Software Type | Activate your Microsoft 365 for a 30 day trial, Dell Additional Softwares, Intel Rapid Storage Technology |
Operating System Edition | Windows 11 Pro |
Operating System Language | English / Spanish / French / Brazilian Portuguese |
Operating System Platform | Windows |
Battery Capacity | 54 watt hour(s) |
Battery Cells | 3-cell |
Provided Voltage | 5 / 9 / 15 / 20 volt |
Frequency | 50/60 hertz |
Power Provided | 65 watt |
Required Voltage | AC 100-240 volt |
Included Accessories | USB-C power adapter |
Color Category | Gray |
Height | 2.04 centimetre |
Weight | 1.81 kilogram |
Width | 35.9 centimetre |
Depth | 23.969 centimetre |
EPEAT Compliant | Yes |
Compliant Standards | FIPS 140-2, TCG Certified |
ENERGY STAR Certified | Yes |
EPEAT Level | EPEAT Gold |
TCO Certified | No |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.