$1557.52
Don't Miss Out on Our Ongoing Sale! Shop now
Call us:
(+800)345678Guarantee Safe
Checkout
Latitude Laptops & 2-in-1 PCs
Our most secure and manageable commercial laptops, delivering reliable productivity for your end-users.
Brand | Dell |
Product Line | Latitude |
Model | 3440 |
Manufacturer | Dell Smart Selection Client |
Clock Speed | 1.7 GHZ |
Processor Generation | 13 |
Cores | 10-core |
Max Turbo Speed | 5 GHZ |
Processor Brand | Intel |
Processor Main Features | 12 Threads, Intel Smart Cache |
Processor Number | i7-1355U |
Processor Type | Core i7 |
Cache Memory | L3 cache |
Cache Memory Installed | 12 megabyte |
Configuration Features | 2 x 8 GB |
Max Memory Supported | 64 GB |
Memory Slots | 2 |
Memory Speed | 3200 megahertz |
Memory Technology | DDR4 SDRAM |
RAM Installed | 16 GB |
Rated Memory Speed | 3200 megahertz |
Hard Drive Capacity | 512 GB |
Hard Drive Features | Class 35, NVM Express (NVMe) |
Optical Drive Type | No optical drive, None |
SSD Form Factor | M.2 2230 |
Storage Type | SSD |
Hard Drive Interface | PCIe 4.0 x4 |
Pixel Density (ppi) | 157 |
Display Image Brightness | 300 candela per square metre |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
V-Sync Rate at Max Res. | 60 hertz |
Display Resolution Abbreviation | Full HD |
Display Type | LED |
Features | ±85° horizontal viewing angle, ±85° vertical viewing angle, 0.161 mm pixel pitch, 35 ms response rate, Anti-glare, Wide Viewing Angle |
Graphics Controller Model | Intel Iris Xe Graphics |
Graphics Processor Series | Intel Iris Xe Graphics |
Native Resolution | 1920 x 1080 |
Privacy Technology | None |
Screen Size | 14 inch |
Screen Size (metric) | 35.495 centimetre |
TFT Technology | IPS |
Touchscreen | Yes |
Widescreen Display | Yes |
Frame Rate | 30 frames per second |
Webcam | Yes |
Front Camera Resolution | 1920 x 1080 (standard), 640 x 360 (infrared) |
Front Camera Video Resolution | 1920 x 1080 |
Image Sensor Type | CMOS |
Audio Input Type | Dual array microphone |
Compliant Standards | High Definition Audio |
HDMI Ports | 1 |
Interfaces | 2 x USB 3.2 Gen 1, HDMI, Headphone/microphone combo jack, LAN, USB 3.2 Gen 1 (PowerShare), USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) |
USB 3.0 Ports | 3 |
USB Type-C Ports | 1 |
USB-C Features | USB Power Delivery |
Host Interface | M.2 2230 |
Data Link Protocols | Bluetooth, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet Controllers | Realtek RTL8111H-CG |
Features | Dual stream (2x2) |
Wired Protocol | Gigabit Ethernet |
Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth |
Wireless NIC | Intel Wi-Fi 6E AX 211 |
Shock Acceleration (Operating) | 140 gram |
Camera Resolution | 2.07 Megapixel (standard), 0.23 Megapixel (infrared) |
Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Shock Duration (Operating) | 2 ms half-sine pulse |
Vibration Acceleration (Operating) | 0.66 gram |
Input Device Type | Keyboard, Touchpad |
Vibration Frequency Range (Operating) | RMS (random) |
Form Factor (RAM) | SO-DIMM 260-pin |
Max Operating Temperature | 35 degree Celsius |
Min Operating Temperature | 0 degree Celsius |
Operating Humidity | 90% (non-condensing) |
Service Activation | No |
Audio Codec | Realtek ALC3204 |
Audio Output Features | MaxxAudio Pro |
Features | 79-key, 80 degrees, 86.6 degrees (IR camera), Chassis intrusion detection, ExpressCharge, ExpressChargeBoost, IR/RGB camera, Privacy shutter, Temporal Noise Reduction |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Keys Layout | QWERTY |
Output Type | Stereo speakers |
Packaged Quantity | 1 |
Platform Supported | Windows |
Product Type | Notebook |
Security Slot Type | Noble Wedge security slot |
Theft Protection | Security lock slot (cable lock sold separately) |
Bundled Services | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
Operating System | Windows 11 Pro |
Software Type | Microsoft Office (30 days trial, excludes office license) |
Operating System Edition | Windows 11 Pro |
Operating System Language | English / Spanish / French / Brazilian Portuguese |
Operating System Platform | Windows |
Battery Cells | 3-cell |
Battery Capacity | 54 watt hour(s) |
Battery Chemistry | Lithium ion |
Provided Voltage | 5 / 9 / 15 / 20 volt |
Frequency | 50/60 hertz |
Power Provided | 65 watt |
Required Voltage | AC 100-240 volt |
Included Accessories | USB-C power adapter |
Color Category | Gray |
Height | 1.937 centimetre |
Weight | 1.54 kilogram |
Width | 32.217 centimetre |
Depth | 21.943 centimetre |
EPEAT Compliant | Yes |
Compliant Standards | FIPS 140-2, TCG Certified, TCO Certified 9.0 |
Environmental Certification | TCO Certified Notebooks 9 |
ENERGY STAR Certified | Yes |
EPEAT Level | EPEAT Gold |
TCO Certified | Yes |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.