Don't Miss Out on Our Ongoing Sale! Shop now
Call us:
(+800)345678Guarantee Safe
Checkout
The Dell Latitude 5450 is designed for professional and personal use, offering a blend of performance and portability. This 14-inch Full HD display ensures vibrant visuals with a resolution of 1920 x 1080, while the IPS technology provides wide viewing angles for enhanced collaboration. With a 12-core Intel Core Ultra 5 processor and 12 MB cache memory, it delivers reliable power for multitasking and demanding applications.
Equipped with advanced audio input and output features, this laptop provides high definition sound with MaxxAudio 13.0, ensuring an immersive experience for video calls and media playback. The built-in webcam includes HDR capabilities and a privacy shutter for added security. With durability in mind, the Latitude 5450 offers environmental resilience across a range of operating conditions, making it a choice for users on the go.
Brand | Dell |
Product Line | Latitude |
Model | 5450 (Version 2024) |
Manufacturer | Dell Smart Selection Client |
Clock Speed | 1.3 GHZ |
Processor Generation | Series 1 |
Cores | 12-core |
Max Turbo Speed | 4.3 GHZ |
Processor Brand | Intel |
Processor Main Features | 14 Threads |
Processor Number | 125U |
Processor Type | Core Ultra 5 |
Cache Memory Installed | 12 megabyte |
Configuration Features | 2 x 8 GB |
Max Memory Supported | 64 GB |
Memory Slots | 2 |
Memory Speed | 2800 megahertz |
Memory Technology | DDR5 SDRAM |
RAM Installed | 16 GB |
Rated Memory Speed | 2800 megahertz |
Hard Drive Capacity | 256 GB |
Hard Drive Features | NVM Express (NVMe), Triple-level cell (TLC) |
Optical Drive Type | No optical drive, None |
SSD Form Factor | M.2 2230 |
Storage Type | SSD |
Hard Drive Interface | PCIe 4.0 |
Horizontal Viewing Angle | +85 / -85 |
Pixel Density (ppi) | 157 |
Vertical Viewing Angle | +85 / -85 |
Display Image Brightness | 250 candela per square metre |
V-Sync Rate at Max Res. | 60 hertz |
Display Resolution Abbreviation | Full HD |
Display Type | LED |
Features | 0.161 mm pixel pitch, 35 ms response rate, Anti-glare |
Graphics Controller Model | Intel Graphics |
Graphics Processor Series | Intel Graphics |
Native Resolution | 1920 x 1080 |
Privacy Technology | None |
Screen Size | 14 inch |
Screen Size (metric) | 35.56 centimetre |
TFT Technology | IPS |
Touchscreen | No |
Widescreen Display | Yes |
Frame Rate | 30 frames per second |
Webcam | Yes |
Front Camera Resolution | 1920 x 1080 (standard), 640 x 360 (infrared) |
Front Camera Video Resolution | 1920 x 1080, 640 x 360 |
Image Sensor Type | CMOS |
Audio Input Type | 2 array microphones |
Compliant Standards | High Definition Audio |
HDMI Ports | 1 |
Interfaces | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery), HDMI, Headphone/microphone combo jack, LAN, USB 3.2 Gen 1, USB 3.2 Gen 1 (PowerShare) |
USB 3.0 Ports | 2 |
USB Type-C Ports | 2 |
USB-C Features | USB Power Delivery |
Host Interface | M.2 2230 |
Data Link Protocols | Bluetooth, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet Controllers | Intel I219-V |
Features | Dual stream (2x2), WWAN antenna |
Wired Protocol | Gigabit Ethernet |
Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth |
Wireless NIC | Intel Wi-Fi 6E AX 211 |
Sensor Type | Accelerometer |
Shock Acceleration (Operating) | 110 gram |
Shock Acceleration (Non-operating) | 160 gram |
Camera Resolution | 2.07 Megapixel (standard), 0.23 Megapixel (infrared) |
Shock Duration (Non-operating) | 2 ms half-sine pulse |
Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Shock Duration (Operating) | 2 ms half-sine pulse |
Vibration Acceleration (Non-operating) | 1.3 gram |
Vibration Acceleration (Operating) | 0.66 gram |
Input Device Type | Keyboard, Touchpad |
Vibration Frequency Range (Non-operating) | RMS (random) |
Vibration Frequency Range (Operating) | RMS (random) |
Form Factor (RAM) | SO-DIMM 262-pin |
Max Operating Temperature | 35 degree Celsius |
Min Operating Temperature | 0 degree Celsius |
Operating Humidity | 10 - 90% (non-condensing) |
Service Activation | No |
Audio Output Features | MaxxAudio 13.0 |
Features | 79-key, 80 degrees, 86.6 degrees (IR camera), ExpressCharge, ExpressChargeBoost, HDR (High Dynamic Range), IR/RGB camera, Privacy shutter, Temporal Noise Reduction |
Input Device Features | AI hotkey |
Keyboard Backlight | Yes |
Output Type | Stereo speakers |
Packaged Quantity | 1 |
Platform Supported | Windows |
Product Type | Notebook |
Security Slot Type | Wedge-shaped security slot |
Theft Protection | Security lock slot (cable lock sold separately) |
Bundled Services | 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS |
Operating System | Windows 11 Pro |
Software Type | Activate your Microsoft 365 for a 30 day trial, Dell Additional Softwares, Intel Connectivity Performance Suite, Intel Rapid Storage Technology |
Operating System Edition | Windows 11 Pro |
Operating System Language | English / Spanish / French / Brazilian Portuguese |
Operating System Platform | Windows |
Battery Cells | 3-cell |
Battery Capacity | 54 watt hour(s) |
Provided Voltage | 5 / 9 / 15 / 20 volt |
Frequency | 50/60 hertz |
Power Provided | 65 watt |
Required Voltage | AC 100-240 volt |
Included Accessories | USB-C power adapter |
Color Category | Gray |
Height | 2.104 centimetre |
Weight | 1.4 kilogram |
Width | 32.135 centimetre |
Depth | 21.2 centimetre |
EPEAT Compliant | Yes |
Compliant Standards | FIPS 140-2, TCG Certified |
ENERGY STAR Certified | Yes |
EPEAT Level | EPEAT Gold |
TCO Certified | No |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.