Don't Miss Out on Our Ongoing Sale! Shop now
Call us:
(+800)345678Guarantee Safe
Checkout
The Dell Latitude 5455 is designed to enhance productivity with robust features and reliable performance. Equipped with a 14-inch Full HD Plus display, it offers crisp visuals and wide viewing angles, making it suitable for presentations or remote work. The dual array microphone and stereo speakers ensure clear audio for video calls, while the advanced IR and RGB cameras coupled with intelligent privacy features protect user data and offer ease of access with Express Sign-In capabilities.
This device comes with a powerful Snapdragon X Plus processor at a maximum speed of 3.4 GHz along with 16 GB of LPDDR5X SDRAM, ensuring fluid multitasking and responsiveness. With a 512 GB SSD and a PCIe 4.0 interface, quick access to files and applications is available. Furthermore, the integrated Wi-Fi 6 and Bluetooth capabilities ensure a stable connection, making the Dell Latitude 5455 a choice for professionals seeking efficiency and performance in their daily tasks.
Brand | Dell |
Product Line | Latitude |
Model | 5455 |
Manufacturer | Dell Smart Selection Client |
Clock Speed | 3.2 GHZ |
Cores | 8-core |
Max Turbo Speed | 3.4 GHZ |
Processor Brand | Qualcomm |
Processor Main Features | Qualcomm Hexagon NPU |
Processor Number | X1P-42-100 |
Processor Type | Snapdragon X Plus |
Memory Card Reader | Card reader |
Cache Memory Installed | 30 megabyte |
Supported Flash Memory | microSD, microSDHC, microSDXC |
Configuration Features | Provided memory is soldered |
Memory Speed | 4224 megahertz |
Memory Technology | LPDDR5X SDRAM |
RAM Installed | 16 GB |
Rated Memory Speed | 4224 megahertz |
Hard Drive Capacity | 512 GB |
Hard Drive Features | NVM Express (NVMe), Triple-level cell (TLC) |
Optical Drive Type | No optical drive, None |
SSD Form Factor | M.2 2230 |
Storage Type | SSD |
Hard Drive Interface | PCIe 4.0 |
Horizontal Viewing Angle | +85 / -85 |
Pixel Density (ppi) | 162 |
Vertical Viewing Angle | +85 / -85 |
Display Image Brightness | 300 candela per square metre |
Display Resolution Abbreviation | Full HD Plus |
V-Sync Rate at Max Res. | 60 hertz |
Display Type | LED |
Features | 0.15708 mm pixel pitch, 35 ms response rate, Anti-glare, Wide Viewing Angle |
Graphics Controller Model | Qualcomm Adreno |
Graphics Processor Series | Qualcomm Adreno |
Maximum Monitors Supported | 3 |
Native Resolution | 1920 x 1200 |
Privacy Technology | None |
Screen Size | 14 inch |
Screen Size (metric) | 35.565 centimetre |
Touchscreen | No |
Widescreen Display | Yes |
Webcam | Yes |
Front Camera Resolution | 1920 x 1080 (standard), 1280 x 720 (infrared) |
Frame Rate | 30 frames per second |
Front Camera Video Resolution | 1280 x 720, 1920 x 1080 |
Image Sensor Type | CMOS |
Audio Input Type | Dual array microphone |
Interfaces | 2 x USB4/DisplayPort (Power Delivery), Headphone/microphone combo jack, USB 3.2 Gen 1 |
USB 3.0 Ports | 1 |
USB Type-C Ports | 2 |
USB-C Features | USB Power Delivery |
Data Link Protocols | Bluetooth, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11b, IEEE 802.11be (Wi-Fi 7), IEEE 802.11g, IEEE 802.11n |
Features | Dual stream (2x2) |
Wireless LAN | 802.11a/b/g/n/ac/ax/be, Bluetooth |
Wireless NIC | Qualcomm FastConnect 7800 |
Shock Acceleration (Operating) | 110 gram |
Camera Resolution | 2.07 Megapixel (standard), 0.92 Megapixel (infrared) |
Shock Acceleration (Non-operating) | 160 gram |
Sensor Type | Ambient light sensor, Hall sensor, Lid-open sensor |
Shock Duration (Operating) | 2 ms half-sine pulse |
Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Shock Duration (Non-operating) | 2 ms half-sine pulse |
Vibration Acceleration (Operating) | 0.66 gram |
Finger Print Reader | Fingerprint reader |
Vibration Acceleration (Non-operating) | 1.3 gram |
Input Device Type | Keyboard, Touchpad |
Vibration Frequency Range (Non-operating) | RMS (random) |
Vibration Frequency Range (Operating) | RMS (random) |
Max Operating Temperature | 35 degree Celsius |
Min Operating Temperature | 0 degree Celsius |
Operating Humidity | 10 - 90% (non-condensing) |
Audio Codec | Qualcomm WCD9385 |
Service Activation | No |
Features | 79-key, 80.2 degrees, 86.6 degrees (IR camera), Camera shutter, EcoDesign, Express Sign-In, ExpressCharge, ExpressChargeBoost, Intelligent Privacy, IR camera, RGB camera, Temporal Noise Reduction |
Input Device Features | Copilot key |
Keyboard Backlight | Yes |
Output Type | Stereo speakers |
Packaged Quantity | 1 |
Platform Supported | Windows |
Product Type | Notebook |
Bundled Services | 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS |
Operating System | Windows 11 Pro |
Software Type | Activate your Microsoft 365 for a 30 day trial, Dell Additional Softwares |
Operating System Edition | Windows 11 Pro (on ARM) |
Operating System Platform | Windows |
Battery Cells | 3-cell |
Battery Capacity | 54 watt hour(s) |
Provided Voltage | 5 / 9 / 15 / 20 volt |
Battery Chemistry | Lithium polymer |
Frequency | 50/60 hertz |
Power Provided | 65 watt |
Required Voltage | AC 100-240 volt |
Included Accessories | USB-C power adapter |
Color Category | Gray |
Height | 1.79 centimetre |
Weight | 1.53 kilogram |
Width | 31.4 centimetre |
Depth | 22.375 centimetre |
Compliant Standards | FIPS 140-2, TCG Certified |
EPEAT Compliant | Yes |
ENERGY STAR Certified | Yes |
EPEAT Level | EPEAT Gold |
TCO Certified | No |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.