Don't Miss Out on Our Ongoing Sale! Shop now
Call us:
(+800)345678Guarantee Safe
Checkout
The Dell Latitude 5550 (Version 2024) is designed to meet the demands of professionals with its powerful features and robust performance. Equipped with a 15.6-inch Full HD display, this notebook offers vibrant visuals and wide viewing angles, thanks to its anti-glare IPS technology. The high definition audio system, supported by Realtek Waves and MaxxAudio 13.0, ensures crystal clear sound for all multimedia needs. With advanced connectivity options including USB4/Thunderbolt 4 and Wi-Fi 6E, users can enjoy faster data transfers and seamless networking while the array of inputs and outputs cater to diverse usage scenarios. The addition of ExpressCharge enables quick power boosts, making this laptop efficient for on-the-go professionals.
Built for performance and security, the device features an Intel Core Ultra 5 processor with 12 cores, complemented by DDR5 SDRAM memory. The Trusted Platform Module (TPM 2.0) enhances data protection, suitable for business environments. The Latitude 5550 also includes a high-quality webcam with HDR support and a privacy shutter, enhancing video conferencing experiences while maintaining confidentiality. Perfect for everyday use, this notebook balances functionality with a durable design, ready to tackle various professional tasks.
Brand | Dell |
Product Line | Latitude |
Model | 5550 (Version 2024) |
Manufacturer | Dell Smart Selection Client |
Processor Generation | Series 1 |
Clock Speed | 1.3 GHZ |
Cores | 12-core |
Max Turbo Speed | 4.3 GHZ |
Processor Brand | Intel |
Processor Number | 125U |
Processor Type | Core Ultra 5 |
Memory Card Reader | Card reader |
Supported Flash Memory | microSD, microSDHC, microSDXC |
Cache Memory Installed | 12 megabyte |
Configuration Features | 2 x 8 GB |
Max Memory Supported | 64 GB |
Memory Slots | 2 |
Memory Speed | 2800 megahertz |
Memory Technology | DDR5 SDRAM |
RAM Installed | 16 GB |
Rated Memory Speed | 2800 megahertz |
Hard Drive Capacity | 512 GB |
Hard Drive Features | NVM Express (NVMe), Triple-level cell (TLC) |
Optical Drive Type | No optical drive, None |
SSD Form Factor | M.2 2230 |
Storage Type | SSD |
Hard Drive Interface | PCIe 4.0 |
Pixel Density (ppi) | 141 |
Display Image Brightness | 250 candela per square metre |
V-Sync Rate at Max Res. | 60 hertz |
Display Resolution Abbreviation | Full HD |
Display Type | LED |
Features | 0.161 mm pixel pitch, 35 ms response rate, Anti-glare |
Graphics Controller Model | Intel Graphics |
Graphics Processor Series | Intel Graphics |
Native Resolution | 1920 x 1080 |
Privacy Technology | None |
Screen Size | 15.6 inch |
Screen Size (metric) | 39.6 centimetre |
TFT Technology | IPS |
Touchscreen | No |
Widescreen Display | Yes |
Frame Rate | 30 frames per second |
Webcam | Yes |
Front Camera Resolution | Full HD |
Front Camera Video Resolution | 1920 x 1080 |
Image Sensor Type | CMOS |
Audio Input Type | 2 array microphones |
Compliant Standards | High Definition Audio |
HDMI Ports | 1 |
Interfaces | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery), HDMI, Headphone/microphone combo jack, LAN, USB 3.2 Gen 1, USB 3.2 Gen 1 (PowerShare) |
USB 3.0 Ports | 2 |
USB Type-C Ports | 2 |
USB-C Features | USB Power Delivery |
Host Interface | M.2 2230 |
Data Link Protocols | Bluetooth, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet Controllers | Intel I219-V |
Features | Dual stream (2x2) |
Wired Protocol | Gigabit Ethernet |
Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth |
Wireless NIC | Intel Wi-Fi 6E AX 211 |
Camera Resolution | 2.07 Megapixel |
Numeric Pad | Yes |
Shock Acceleration (Non-operating) | 160 gram |
Sensor Type | Accelerometer |
Shock Acceleration (Operating) | 110 gram |
Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Shock Duration (Non-operating) | 2 ms half-sine pulse |
Shock Duration (Operating) | 2 ms half-sine pulse |
Vibration Acceleration (Non-operating) | 1.3 gram |
Vibration Acceleration (Operating) | 0.66 gram |
Input Device Type | Keyboard, Touchpad |
Vibration Frequency Range (Non-operating) | RMS (random) |
Vibration Frequency Range (Operating) | RMS (random) |
Form Factor (RAM) | SO-DIMM 262-pin |
Max Operating Temperature | 35 degree Celsius |
Min Operating Temperature | 0 degree Celsius |
Operating Humidity | 10 - 90% (non-condensing) |
Audio Output Features | MaxxAudio 13.0, Realtek Waves |
Service Activation | No |
Features | 80 degrees, 99-key, Dell ControlVault 3, ExpressCharge, ExpressChargeBoost, HDR (High Dynamic Range), Privacy shutter, RGB camera, Temporal Noise Reduction |
Input Device Features | AI hotkey |
Keyboard Backlight | Yes |
Output Type | Stereo speakers |
Packaged Quantity | 1 |
Platform Supported | Windows |
Product Type | Notebook |
Security Slot Type | Wedge-shaped security slot |
Theft Protection | Security lock slot (cable lock sold separately) |
Bundled Services | 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS |
Operating System | Windows 11 Pro |
Software Type | Activate your Microsoft 365 for a 30 day trial, Dell Additional Softwares, Intel Rapid Storage Technology |
Operating System Edition | Windows 11 Pro |
Operating System Language | English / Spanish / French / Brazilian Portuguese |
Operating System Platform | Windows |
Battery Capacity | 54 watt hour(s) |
Battery Cells | 3-cell |
Provided Voltage | 5 / 9 / 15 / 20 volt |
Frequency | 50/60 hertz |
Power Provided | 65 watt |
Required Voltage | AC 100-240 volt |
Included Accessories | USB-C power adapter |
Color Category | Gray |
Height | 2.28 centimetre |
Weight | 1.62 kilogram |
Width | 35.78 centimetre |
Depth | 23.33 centimetre |
EPEAT Compliant | Yes |
Compliant Standards | FIPS 140-2, TCG Certified |
ENERGY STAR Certified | Yes |
EPEAT Level | EPEAT Gold |
TCO Certified | No |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.