Brand | Dell |
Product Line | Latitude |
Model | 7455 |
Manufacturer | Dell Smart Selection Client |
Don't Miss Out on Our Ongoing Sale! Shop now
Guarantee Safe
Checkout
The Dell Latitude 7455 redefines efficiency and productivity in a sleek package. Designed for professionals, this laptop boasts a 14-inch LED widescreen display that brings your content to life with stunning clarity. At its heart, a 512 GB NVMe SSD coupled with 16 GB of installed RAM ensures that you can multitask with ease, without compromising on speed or performance.
Security is paramount, and the Dell Latitude 7455 delivers with a fingerprint reader and compliance with FIPS 140-2 standards, safeguarding your data against unauthorized access. For those who demand seamless connectivity, this laptop offers a wide range of data link protocols including IEEE standards and Bluetooth, ensuring you're always connected.
Whether it's for work or play, the Dell Latitude 7455 is equipped to handle your needs with its powerful performance, immersive visuals, and enhanced security features.
Brand | Dell |
Product Line | Latitude |
Model | 7455 |
Manufacturer | Dell Smart Selection Client |
Cores | 10-core |
Max Turbo Speed | 3.4 GHZ |
Processor Brand | Qualcomm |
Processor Number | X1P-64-100 |
Processor Type | Snapdragon X Plus |
Memory Card Reader | Card reader |
Supported Flash Memory | microSD, microSDHC, microSDXC |
Cache Memory Installed | 42 megabyte |
Configuration Features | Provided memory is soldered |
Memory Speed | 8448 megahertz |
Memory Technology | LPDDR5X SDRAM |
RAM Installed | 16 GB |
Rated Memory Speed | 8448 megahertz |
Hard Drive Capacity | 512 GB |
Hard Drive Features | NVM Express (NVMe), Triple-level cell (TLC) |
Optical Drive Type | No optical drive, None |
SSD Form Factor | M.2 2230 |
Storage Type | SSD |
Hard Drive Interface | PCIe 4.0 |
Horizontal Viewing Angle | +85 / -85 |
Pixel Density (ppi) | 215.63 |
Aspect Ratio | 16:10 |
Vertical Viewing Angle | +85 / -85 |
Display Image Brightness | 400 candela per square metre |
V-Sync Rate at Max Res. | 60 hertz |
Display Resolution Abbreviation | QHD+ |
Display Type | LED |
Features | 0.1178 mm pixel pitch, 35 ms response rate, Anti-glare, Dell ComfortView Plus, Super Low Power Panel (SLP), Wide Viewing Angle |
Graphics Controller Model | Qualcomm Adreno |
Graphics Processor Series | Qualcomm Adreno |
Native Resolution | 2560 x 1600 |
Privacy Technology | None |
Screen Size | 14 inch |
Screen Size (metric) | 35.565 centimetre |
Widescreen Display | Yes |
Frame Rate | 30 frames per second |
Webcam | Yes |
Front Camera Resolution | 1920 x 1080 (standard), 1280 x 720 (infrared) |
Front Camera Video Resolution | 1280 x 720, 1920 x 1080 |
Image Sensor Type | CMOS |
Audio Input Type | Dual array microphone |
Interfaces | 2 x USB-C (supports DisplayPort Alt Mode) (Power Delivery), Headphone/microphone combo jack, USB 3.2 Gen 1 |
USB 3.0 Ports | 1 |
USB Type-C Ports | 2 |
USB-C Features | USB Power Delivery |
Data Link Protocols | Bluetooth, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11b, IEEE 802.11be (Wi-Fi 7), IEEE 802.11g, IEEE 802.11n |
Features | Dual stream (2x2) |
Wireless LAN | 802.11a/b/g/n/ac/ax/be, Bluetooth |
Wireless NIC | Qualcomm FastConnect 7800 |
Camera Resolution | 2.07 Megapixel (standard), 0.92 Megapixel (infrared) |
Shock Acceleration (Non-operating) | 160 gram |
Sensor Type | Ambient light sensor, Hall sensor, Lid-open sensor |
Shock Acceleration (Operating) | 110 gram |
Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Shock Duration (Non-operating) | 2 ms half-sine pulse |
Shock Duration (Operating) | 2 ms half-sine pulse |
Vibration Acceleration (Operating) | 0.66 gram |
Finger Print Reader | Fingerprint reader |
Vibration Acceleration (Non-operating) | 1.3 gram |
Vibration Frequency Range (Operating) | RMS (random) |
Input Device Type | Keyboard, Touchpad |
Vibration Frequency Range (Non-operating) | RMS (random) |
Max Operating Temperature | 35 degree Celsius |
Min Operating Temperature | 0 degree Celsius |
Operating Humidity | 10 - 90% (non-condensing) |
Service Activation | No |
Audio Codec | Qualcomm WCD9385 |
Features | 79-key, 80.2 degrees, 86.6 degrees (IR camera), Express Sign-In, ExpressCharge, ExpressChargeBoost, Intelligent Privacy, IR camera, Privacy shutter, RGB camera, Temporal Noise Reduction |
Input Device Features | AI hotkey, Copilot key |
Keyboard Backlight | Yes |
Output Type | Four speakers |
Packaged Quantity | 1 |
Platform Supported | Windows |
Product Type | Notebook |
Bundled Services | 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support |
Software Type | Activate your Microsoft 365 for a 30 day trial, Dell Additional Softwares |
Operating System | Windows 11 Pro |
Operating System Edition | Windows 11 Pro |
Operating System Platform | Windows |
Battery Cells | 3-cell |
Battery Capacity | 54 watt hour(s) |
Provided Voltage | 5 / 9 / 15 / 20 volt |
Battery Chemistry | Lithium ion |
Frequency | 50/60 hertz |
Power Provided | 65 watt |
Required Voltage | AC 100-240 volt |
Included Accessories | USB-C power adapter |
Case Material | Aluminum |
Color | Titan gray |
Color Category | Gray |
Height | 1.564 centimetre |
Weight | 1.44 kilogram |
Width | 31.4 centimetre |
Depth | 22.375 centimetre |
Compliant Standards | FIPS 140-2, TCG Certified |
ENERGY STAR Certified | Yes |
EPEAT Level | EPEAT Gold |
TCO Certified | No |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.