$1954.31
Don't Miss Out on Our Ongoing Sale! Shop now
Call us:
(+800)345678Brand | Dell |
Product Line | Dell 27 Video Conferencing Monitor |
Model | P2724DEB |
Series | P Model |
Manufacturer | Dell Smart Selection Video |
Interfaces | 2 x USB 3.2 Gen 1, Audio line-out (mini-jack), DisplayPort 1.4 (HDCP 1.4), DisplayPort output (MST), HDMI (HDCP 1.4), LAN, USB 3.2 Gen 1 (BC 1.2), USB-B 3.2 Gen 1 upstream, USB-C 3.2 Gen 1 downstream (data only), USB-C 3.2 Gen 1/DisplayPort 1.4 Alt Mode (power up to 90W) |
Bundled Services | 3 years Limited Hardware Warranty with Advanced Exchange Service and Premium Panel Exchange |
Bezel Type | Flat front |
Display Image Brightness | 350 candela per square metre |
Touchscreen | No |
Color Support | 16.7 million colors |
Display Contrast Ratio | 1000:1 |
Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt |
Display Screen Coating | 3H Hard Coating, Anti-glare |
Display Screen Technology | TFT active matrix |
Display Type | LED-backlit LCD monitor |
Features | 3-sided bezeless, Arsenic-free glass, Auto KVM Switch, Daisy chain compatible, Dell ComfortView Plus, Dell Easy Arrange, Flicker Free technology, Integrated cable management, Mercury free, OSD controller |
Form Factor | Desktop |
Height Adjustment | 150 millimetre |
Horizontal Refresh Rate | 30 - 90 kHz |
Horizontal Viewing Angle | 178 |
Input Signal | HDMI, DisplayPort, USB-C |
Interface | DisplayPort, HDMI, USB-C |
Native Resolution | 2560 x 1440 |
Pixel Density (ppi) | 109 |
Pixel Pitch | 0.2331 millimetre |
Response Time | 5 millisecond |
Rotation Angle | 180 |
Screen Size | 27 inch |
Screen Size (metric) | 68.6 centimetre |
Swivel Angle | 90 |
TFT Technology | IPS |
Tilt Angle | -5/+21 |
Typical Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
Vertical Refresh Rate | 56 - 76 Hz |
Vertical Viewing Angle | 178 |
Video Format | QHD |
V-Sync Rate at Max Res. | 60 hertz |
Monitor Aspect Ratio | 16:9 |
Display Backlight Technology | LED backlight |
Output Type | Speaker(s) |
Speaker Output Power | 5 watt |
Speakers Configuration | Stereo |
Energy Class | Class F |
Frequency | 50/60 hertz |
Power Consumption (Off Mode) | 0.3 watt |
Power Consumption (On mode) | 26 watt |
Power Consumption (Typical) | 20.6 watt |
Required Voltage | AC 100-240 volt |
Software Type | Dell Display Manager, Dell Peripheral Manager |
Built-in Devices | 2 microphones, IR camera, IR sensor, Proximity sensor, RGB camera, USB 3.2 Gen 1/USB-C hub |
Operating System Required | Apple MacOS 12.3.1 or later, Windows 10, Windows 11 (version 21H2) |
Max Operating Temperature | 40 degree Celsius |
Max Power Consumption | 210 watt |
Min Operating Temperature | 0 degree Celsius |
Operating Humidity | 10 - 80% (non-condensing) |
Built-in USB Hub | Yes |
Built-in Camera | Yes |
Features | 78° field of view, Anti-theft stand lock slot, Autofocus, Dell Power Button Sync, Privacy shutter, Security lock slot (cable lock sold separately), VESA interface support, Windows Hello compatible |
Flat Panel Mount Interface | 100 x 100 mm |
Packaged Quantity | 1 |
Security Slot Type | Kensington security slot |
TV Tuner Presence | No |
USB Power Delivery | 90 watt |
Cables | 1 x DisplayPort cable - DisplayPort to DisplayPort - 1.8 m, 1 x USB 3.2 Gen 1 upstream cable - USB Type A to B - 1.8 m, 1 x USB-C 3.2 Gen 2 cable - USB-C - 1 m |
Comments | With stand (lowest position) |
Dimensions Details | With stand (highest position) - width: 61.178 cm - depth: 23 cm - height: 59.079 cm - weight: 8.27 kg, With stand (lowest position) - width: 61.178 cm - depth: 23 cm - height: 44.079 cm - weight: 8.27 kg, Without stand - width: 61.178 cm - depth: 5.961 cm - height: 41.582 cm - weight: 5.65 kg |
Height | 44.079 centimetre |
Weight | 8.27 kilogram |
Width | 61.178 centimetre |
Depth | 23 centimetre |
Color Category | Black |
Compliant Standards | BFR-free, NFPA 99, Plug and Play, PVC-free, RoHS, TCO Certified 9.0, TCO Certified Edge |
Energy Star Version | 8.0 |
ENERGY STAR Certified | Yes |
TCO Certified | No |
EPEAT Compliant | Yes |
Standby Power Consumption | 0.3 watt |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.