$1677.28
Don't Miss Out on Our Ongoing Sale! Shop now
Call us:
(+800)345678Brand | Dell |
Product Line | Dell |
Model | P3424WEB |
Series | P Model |
Manufacturer | Dell Smart Selection Video |
Interfaces | 2 x USB 3.2 Gen 1 downstream, DisplayPort 1.2 (HDCP 2.2), HDMI, Headphone jack, Network (RJ-45), USB 3.2 Gen 1 downstream with Battery Charging 1.2, USB-B 3.2 Gen 1 upstream, USB-C 3.2 Gen 1 downstream, USB-C 3.2 Gen 1 upstream/DisplayPort 1.2 Alt Mode with Power Delivery (power up to 90W) |
Bundled Services | 3 years Advanced Exchange Basic Warranty |
Display Image Brightness | 300 candela per square metre |
Touchscreen | No |
Video Format (Non-standard) | UWQHD |
Curved Screen | Yes |
Screen Curvature | 3800R |
Color Support | 1.07 billion colors |
Viewable Size | 34.14 inch |
Display Contrast Ratio | 1000:1 |
Viewable Size (metric) | 86.7 centimetre |
Display Position Adjustments | Height, Swivel, Tilt |
Display Screen Coating | 3H Hard Coating, Anti-glare |
Display Screen Technology | TFT active matrix |
Display Type | LED-backlit LCD monitor |
Features | 2-sided bezeless, Arsenic-free glass, Dell ComfortView Plus, Dell Easy Arrange, Flicker-free panel, Low Blue Light technology, Mercury free, Picture by picture, Picture in picture |
Form Factor | Desktop |
Height Adjustment | 150 millimetre |
Horizontal Refresh Rate | 30 - 90 kHz |
Horizontal Viewing Angle | 178 |
Input Signal | HDMI, DisplayPort, USB-C |
Interface | DisplayPort, HDMI, USB-C |
Native Resolution | 3440 x 1440 |
Pixel Density (ppi) | 109.68 |
Pixel Pitch | 0.2325 millimetre |
Response Time | 5 millisecond |
Screen Size | 34 inch |
Screen Size (metric) | 86.4 centimetre |
Swivel Angle | 60 |
TFT Technology | IPS |
Tilt Angle | -5/+21 |
Typical Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
Vertical Refresh Rate | 56 - 76 Hz |
Vertical Viewing Angle | 178 |
V-Sync Rate at Max Res. | 60 hertz |
Monitor Aspect Ratio | 21:9 |
Display Backlight Technology | LED backlight |
Output Type | Speaker(s) |
Speaker Output Power | 5 watt |
Speakers Configuration | Stereo |
Energy Class | Class F |
Frequency | 50/60 hertz |
Power Consumption (Off Mode) | 0.3 watt |
Power Consumption (On mode) | 31.5 watt |
Power Consumption (Typical) | 28.08 watt |
Required Voltage | AC 100-240 volt |
Software Type | Dell Display Manager |
Built-in Devices | Camera, KVM ports, Microphone, USB 3.2 Gen 1/USB-C hub |
Max Operating Temperature | 40 degree Celsius |
Max Power Consumption | 210 watt |
Min Operating Temperature | 0 degree Celsius |
Operating Humidity | 10 - 80% (non-condensing) |
Built-in USB Hub | Yes |
Built-in Camera | Yes |
Features | 78° field of view, Autofocus, Cable management system, Cortana compatible, F 2.0 lens aperture, Microsoft Teams compatible, Security lock slot (cable lock sold separately), VESA interface support, Windows Hello compatible, With camera shutter, Zoom compatible |
Flat Panel Mount Interface | 100 x 100 mm |
Packaged Quantity | 1 |
Security Slot Type | Kensington security slot |
TV Tuner Presence | No |
USB Power Delivery | 90 watt |
Cables | 1 x DisplayPort cable - DisplayPort to DisplayPort - 1.8 m, 1 x USB 3.2 Gen 1 upstream cable - USB Type A to B - 1.8 m, 1 x USB-C 3.2 Gen 1 cable - 1.8 m |
Comments | With stand (lowest position) |
Dimensions Details | With stand (highest position) - width: 81.565 cm - depth: 24.247 cm - height: 59.589 cm - weight: 10.83 kg, With stand (lowest position) - width: 81.565 cm - depth: 24.247 cm - height: 44.589 cm - weight: 10.83 kg, Without stand - width: 81.565 cm - depth: 8.485 cm - height: 41.999 cm - weight: 7.43 kg |
Height | 44.589 centimetre |
Weight | 10.83 kilogram |
Width | 81.565 centimetre |
Depth | 24.247 centimetre |
Color Category | Black, Silver |
Energy Star Version | 8.0 |
Compliant Standards | BFR-free, NFPA 99, Plug and Play, PVC-free, RoHS, TCO Certified Edge, TUV Rheinland |
TCO Certified | No |
ENERGY STAR Certified | Yes |
EPEAT Compliant | Yes |
EPEAT Level | EPEAT Gold |
Standby Power Consumption | 0.3 watt |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.