| Brand | Aruba |
| Product Line | HPE Networking Instant On |
| Model | AP15 (RW) |
| Manufacturer | Artisoft |
Don't Miss Out on Our Ongoing Sale! Shop now
Guarantee Safe
Checkout
Designed for small business deployments with high-traffic and increased performance demands like hi-tech start-ups, animation and design firms and co-working spaces Smart Mesh technology. 802.11ac Wave 2, 4X4:4 MU-MIMO technology. Remote management and monitoring capability. Separate guest and employee Wi-Fi network. Mobile app and cloud portal. 5 GHz 802.11ac 4x4 MIMO for up to 1,733 Mbps wireless data rate, with Multi User MIMO support (Wi-Fi 5). 2.4 GHz 802.11n 2x2 MIMO for up to 300 Mbps wireless data rate (Wi-Fi 4). Uplink Gigabit Ethernet port, with PoE-in support (802.3af). Bluetooth Low Energy (BLE) radio. Integrated downtilt omni-directional antennas with maximum individual antenna gain of 3.6dBi in 2.4GHz and 6.0dBi in 5GHz. Ceiling rail mount clip, Solid surface mount clip and Ethernet cable.
| Brand | Aruba |
| Product Line | HPE Networking Instant On |
| Model | AP15 (RW) |
| Manufacturer | Artisoft |
| Optical Drive Type | None |
| Connectivity Technology | Wireless |
| Compliant Standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, Wi-Fi CERTIFIED |
| Features | 4T4R MIMO technology, Bluetooth (BLE) clients support, Manageable, Reset button, Security lock slot (cable lock sold separately), Wall mountable |
| Data Link Protocols | Bluetooth, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Form Factor | Wall / ceiling mountable |
| Power Over Ethernet (PoE) | PoE |
| Network Band | 2.4 GHz, 5 GHz |
| Wireless LAN | 802.11a/b/g/n/ac, Bluetooth |
| Product Type | Wireless access point |
| Status Indicators | Status |
| Interface Provided | 1 x 1000Base-T (PoE) - RJ-45 |
| Encryption | Opportunistic Wireless Encryption (OWE), WPA2, WPA3 |
| Antenna Form Factor | Internal |
| Antenna Gain Level | 6 DBi |
| Max Operating Temperature | 50 degree Celsius |
| Directivity | Omni-directional |
| Min Operating Temperature | 0 degree Celsius |
| MTBF | 105 Year |
| Operating Humidity | 5 - 93% (non-condensing) |
| Ruggedized Design | Indoor |
| Service Activation | No |
| Network Device | Concurrent data rate (2.4 GHz): 300 Mbps, Concurrent data rate (5 GHz): 1733 Mbps |
| Packaged Quantity | 1 |
| Cables | 1 x network cable |
| Included Accessories | Ceiling rail mount clip, Solid surface mount clip |
| Height | 4.1 centimetre |
| Weight | 674 gram |
| Width | 18.3 centimetre |
| Depth | 18.3 centimetre |
| Color Category | White |
| Compliant Standards | EN 60601-1-1, EN 60601-1-2, UL 2043 |
| ENERGY STAR Certified | No |
| EPEAT Compliant | No |
| TCO Certified | No |
| Service & Support Details | Limited warranty - 1 year, Technical support - phone consulting - 90 days, Technical support - web support - 1 year |
| Limited Warranty | 1 Year |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.