| Brand | Lenovo |
| Product Line | Lenovo Tab M10 Plus (3rd Gen) |
| Model | ZAAK |
| Manufacturer | Lenovo Express Models |
Don't Miss Out on Our Ongoing Sale! Shop now
Guarantee Safe
Checkout
There's nothing like the dazzling, 10.6-inch 2K IPS display on the Tab M10 Plus Gen 3. Stream your services at up to 1080p, the maximum video resolution available for mobile devices. Plus, with TÜV low blue light certification, you can enjoy long, comfortable hours of screen time - all while the quad-speaker system envelops you with sound
| Brand | Lenovo |
| Product Line | Lenovo Tab M10 Plus (3rd Gen) |
| Model | ZAAK |
| Manufacturer | Lenovo Express Models |
| Clock Speed | 2 GHZ |
| Processor Brand | MediaTek |
| Cores | 8-core |
| Processor Type | Helio G80 |
| RAM Installed | 3 GB |
| Flash Memory Cards Supported | microSD |
| Flash Memory Form Factor | Embedded MultiMediaCard |
| Flash Memory Installed | 32 GB |
| Memory Technology | LPDDR4X SDRAM |
| Max Flash Memory Cards Supported | 1 TB |
| Memory Card Slot | microSD slot |
| Aspect Ratio | 15:9 |
| Display Image Brightness | 400 candela per square metre |
| TFT Technology | IPS |
| Pixel Density (ppi) | 220 |
| Features | 10-point multi-touch, 60 Hz refresh rate, 85% screen-to-body ratio, Anti-fingerprint, Capacitive touch screen, TDDI Technology |
| Multi-touch Screen | Yes |
| Native Resolution | 2000 x 1200 |
| Screen Size | 10.61 inch |
| Screen Size (metric) | 26.9 centimetre |
| Audio Input Type | Microphone |
| Output Type | Four speakers |
| Supported Digital Audio Standards | Dolby Atmos |
| Cameras (compact list) | Rear camera + front camera |
| Rear Camera | Yes |
| Rear Camera Resolution | 8 Megapixel |
| Rear Focus Adjustment | Automatic |
| Sensor Resolution | 8 Megapixel |
| Wireless LAN | 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Security Protocols & Features | Wi-Fi Miracast |
| Wireless Connectivity | Bluetooth 5.0, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Sensor Type | Accelerometer, Ambient light sensor, Gyroscope, Hall sensor |
| Finger Print Reader | 2D face recognition unlock |
| Max Operating Temperature | 40 degree Celsius |
| Max Altitude Operating | 3 kilometre |
| Min Operating Temperature | 0 degree Celsius |
| Operating Humidity | 95% |
| Interface Provided | 1 x headphones mini jack (3.5mm), 1 x USB-C/USB 2.0 |
| GPS | GPS/GLONASS receiver |
| Service Activation | No |
| Features | Quick Charge |
| Graphics Accelerator | ARM Mali-G52 MC2 |
| Radio Tuner Type | FM radio |
| Packaged Quantity | 1 |
| PDA Software Type | Amazon Music, Gmail, Google Chrome, Google Docs, Google Drive, Google Duo, Google Entertainment Space, Google Files, Google Kids Space, Google Lens, Google Maps, Google One, Google Photos, Google Play, Google Podcasts, Google Sheets, Google TV, Messages, Netflix, Tablet Center, YouTube, Youtube Kids |
| Platform Supported | Android |
| Product Type | Tablet |
| Operating System Edition | Android 12 |
| Battery Capacity | 7700 mAH |
| Battery Chemistry | Lithium polymer |
| Battery Run Time | 14 Hours |
| Battery Recharge Time | 5 hour(s) |
| Run Time Details | Audio playback: up to 60 hour(s), Video playback over Wi-Fi: up to 12 hour(s), Web browsing: up to 14 hour(s) |
| Power Device Type | Power adapter |
| Standby Time | 4 weeks |
| Case Material | Metal, Polycarbonate ABS |
| Color | Dual tone storm gray |
| Color Category | Gray |
| Expansion Slots | 1 x microSD |
| Height | 25.12 centimetre |
| Weight | 465 gram |
| Width | 15.88 centimetre |
| Depth | 0.745 centimetre |
| ENERGY STAR Certified | Yes |
| Compliant Standards | Energy-Related Products (ErP) Lot 3, RoHS, TUV Rheinland Low Blue Light (Hardware Solution) |
| Service & Support Details | Limited warranty - 1 year - carry-in, Limited warranty - battery - 1 year |
| Limited Warranty | 1 Year |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.