Don't Miss Out on Our Ongoing Sale! Shop now
Call us:
(+800)345678The Lenovo ThinkBook 14 G4 redefines productivity and entertainment with its array of features designed for the modern professional. At its core, a 14-inch WUXGA IPS LED display with Dolby Vision and 100% sRGB color gamut offers visual clarity and color accuracy, making it ideal for creative work and media consumption. Sound quality is elevated with Dolby Atmos and Harman Kardon audio technology, providing an immersive audio experience for music, videos, and conferences.
Under the hood, the notebook is powered by an Intel Core Ultra 7 processor with 12 cores, ensuring smooth performance even under heavy workloads. The inclusion of Wi-Fi 6E and Bluetooth 5.3 offers high-speed wireless connectivity, facilitating seamless online collaboration and file transfers. Security is prioritized with features like Windows Hello, a hybrid FHD/IR camera with privacy shutter, and a discrete TPM 2.0 chip, safeguarding your data against unauthorized access.
Designed for versatility, its 360° flip design and touchscreen functionality adapt to your working style, whether you're presenting, typing, or browsing. With these features, the Lenovo ThinkBook 14 G4 stands out as a notebook that meets the demands of business professionals and creatives alike.
Brand | Lenovo |
Product Line | Lenovo ThinkBook 14 2-in-1 G4 IML |
Model | 21MX |
Manufacturer | Lenovo Express Models |
Clock Speed | 1.3 GHZ |
Processor Generation | Series 1 |
Cores | 12-core |
Max Turbo Speed | 4.3 GHZ |
Processor Brand | Intel |
Processor Main Features | Integrated memory controller, Intel AI Boost NPU |
Processor Number | 125U |
Processor Type | Core Ultra 5 |
Available Memory Slots | 1 |
Memory Card Reader | Card reader |
Cache Memory Installed | 12 megabyte |
Supported Flash Memory | microSD |
Configuration Features | 1 x 16 GB |
Max Memory Supported | 32 GB |
Memory Slots | 2 |
Memory Speed | 5600 megahertz |
Memory Technology | DDR5 SDRAM |
RAM Installed | 16 GB |
Rated Memory Speed | 5600 megahertz |
Hard Drive Capacity | 512 GB |
Hard Drive Features | NVM Express (NVMe) |
Optical Drive Type | No optical drive, None |
SSD Form Factor | M.2 2242 |
Storage Type | SSD |
Hard Drive Interface | PCIe 4.0 x4 |
Aspect Ratio | 16:10 |
Display Image Brightness | 300 candela per square metre |
Display Resolution Abbreviation | WUXGA |
V-Sync Rate at Max Res. | 60 hertz |
Display Type | LED |
Features | Anti-fingerprint, Corning Gorilla glass, Dolby Vision, Eyesafe technology, Glossy, One glass metal mesh (OGM) |
Graphics Controller Model | Intel Graphics |
Graphics Processor Series | Intel Graphics |
Maximum Monitors Supported | 3 |
Native Resolution | 1920 x 1200 |
Privacy Technology | None |
Screen Size | 14 inch |
Screen Size (metric) | 35.6 centimetre |
TFT Technology | IPS |
Touchscreen | Yes (10-point multi-touch) |
Widescreen Display | Yes |
Webcam | Yes |
Front Camera Resolution | 1080p |
Audio Input Type | Dual array microphone |
Compliant Standards | Dolby Atmos, High Definition Audio |
HDMI Ports | 1 |
Interfaces | HDMI (4K support), Headphone/microphone combo jack, USB 3.2 Gen 1, USB 3.2 Gen 1 (Always On), USB-C (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0), USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) |
USB 3.0 Ports | 2 |
USB Type-C Ports | 2 |
USB-C Features | USB Power Delivery |
Host Interface | M.2 Card |
Data Link Protocols | Bluetooth 5.2, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Features | Dual stream (2x2) |
Wireless LAN | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
Mechanical Design | 360° flip design |
Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Finger Print Reader | Fingerprint reader |
Input Device Type | Digital pen, Digitizer, Keyboard, Touchpad |
Form Factor (RAM) | SO-DIMM 262-pin |
Max Operating Temperature | 35 degree Celsius |
Min Operating Temperature | 5 degree Celsius |
Operating Humidity | 8 - 95% |
Audio Codec | Realtek ALC3287 |
Audio Output Features | Harman audio technology |
Service Activation | No |
Country | United States |
Features | Administrator password, Fixed focus, Hard drive password, MIL-STD-810H tested, Modern Standby, Power-on password, Privacy shutter, RapidCharge, Self-healing BIOS |
Input Device Features | Buttonless touchpad, Multi-touch touchpad, Precision touchpad, Spill-resistant |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Keys Layout | QWERTY |
Localization | English |
Output Type | Stereo speakers |
Packaged Quantity | 1 |
Platform Supported | Windows |
Product Type | Notebook |
Security Slot Type | Kensington nano security slot |
Theft Protection | Security lock slot (cable lock sold separately) |
Slots | 2 x M.2 (PCI Express 4.0 x4) (1 free) |
Operating System | Windows 11 Pro |
Software Type | Microsoft Office (Trial) |
Operating System Edition | Windows 11 Pro |
Operating System Language | English |
Operating System Platform | Windows |
Battery Run Time (Up To) | 19.9 Hours |
Battery Capacity | 60 watt hour(s) |
Battery Chemistry | Lithium polymer |
Frequency | 50/60 hertz |
Power Provided | 65 watt |
Required Voltage | AC 100-240 volt |
Included Accessories | Lenovo Slim Pen, USB-C power adapter |
Case Material | Aluminum (bottom), Aluminum (top) |
Color | Dual tone luna gray |
Color Category | Gray |
Height | 1.85 centimetre |
Weight | 1.64 kilogram |
Width | 31.3 centimetre |
Depth | 22.4 centimetre |
Compliant Standards | Energy-Related Products (ErP) Lot 26, Energy-Related Products (ErP) Lot 6, Eyesafe Certified 2.0, RoHS, TCG Certified, TCO Certified 9.0, TUV Rheinland Low Blue Light (Hardware Solution) |
EPEAT Level | EPEAT Gold |
TCO Certified | No |
Service & Support Details | Limited warranty - 1 year - pick-up and return |
Limited Warranty | 1 Year |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.