| Brand | Lenovo |
| Product Line | Lenovo ThinkCentre M75q Gen 2 |
| Model | 11JN |
| Manufacturer | Lenovo Express Models |
Don't Miss Out on Our Ongoing Sale! Shop now
Guarantee Safe
Checkout
POWERED FOR PRODUCTIVITY, ROCK-SOLID RELIABILITY
Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use, and productivity-not to mention their green appeal. Choose from multiple form factors, then let these business systems do the rest.
| Brand | Lenovo |
| Product Line | Lenovo ThinkCentre M75q Gen 2 |
| Model | 11JN |
| Manufacturer | Lenovo Express Models |
| Cache Level 2 Size (for systems with L3 only) | 3 MB |
| Clock Speed | 3.4 GHZ |
| Cores | 6-core |
| Max Turbo Speed | 4.4 GHZ |
| Processors Installed | 1 |
| Total Processor Supported | 1 |
| Processor Brand | AMD |
| Processor Number | 5650GE |
| Processor Type | Ryzen 5 PRO |
| Cache Memory | L3 cache |
| Available Memory Slots | 1 |
| Cache Memory Installed | 16 megabyte |
| Features | Dual channel memory architecture |
| Configuration Features | 1 x 8 GB |
| Max Memory Supported | 64 GB |
| Memory Slots | 2 |
| Memory Speed | 3200 megahertz |
| Memory Technology | DDR4 SDRAM |
| RAM Installed | 8 GB |
| Rated Memory Speed | 3200 megahertz |
| Hard Drive Capacity | 256 GB |
| Channel Quantity | 1 |
| Hard Drive Features | NVM Express (NVMe), TCG Opal Encryption |
| Drive Type | No optical drive |
| Installed Quantity | 1 |
| Optical Drive Type | No optical drive, None |
| Interface Class | PCI Express |
| SSD Form Factor | M.2 2280 |
| Optical Drive Type (2nd) | None |
| Storage (2nd) | None |
| Storage (3rd) | None |
| Storage (4th) | None |
| Storage Controller Type | Serial ATA |
| Type | None |
| Hard Drive Interface Type | SSD |
| Display Technology | None. |
| Video Interfaces | DisplayPort, HDMI |
| Graphics Controller Model | AMD Radeon Graphics |
| Graphics Processor Series | AMD Radeon |
| Maximum Monitors Supported | 3 |
| Touchscreen | No |
| Audio Input Type | None |
| Compliant Standards | High Definition Audio |
| Memory Allocation Technology | Shared video memory (UMA) |
| Interface Provided | 1 x HDMI, 1 x headphones/microphone (1 in front), 1 x LAN (Gigabit Ethernet), 1 x USB 3.2 Gen 2 (1 in front) (Always On, fast-charging), 1 x USB-C 3.2 Gen 1 (1 in front), 2 x DisplayPort, 2 x USB 2.0, 2 x USB 3.2 Gen 1 |
| Compliant Standards | DASH 1.2 |
| Data Link Protocols | Bluetooth 5.1, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Ethernet Controllers | Realtek RTL8111FP |
| Wireless LAN Supported | Yes |
| Features | Dual stream (2x2), Wake On LAN (WOL) |
| Wireless LAN | 802.11a/b/g/n/ac, Bluetooth 5.1 |
| Wireless NIC | Intel Dual Band Wireless-AC 9260 |
| Built-in Devices | Speaker |
| Chipset Type | AMD PRO 500 |
| Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Efficiency | 89% |
| Form Factor | Ultra Small Form Factor |
| Input Device Type | Keyboard, Mouse |
| Form Factor (RAM) | SO-DIMM 260-pin |
| Max Operating Temperature | 35 degree Celsius |
| Storage Controller Interface | Serial ATA-600 |
| Min Operating Temperature | 5 degree Celsius |
| Operating Humidity | 20 - 80% |
| Interface | USB |
| Mouse Name | Lenovo Calliope Mouse |
| Country | United States |
| Controllers Included | 1 |
| Printer Product Type | None |
| Keyboard Name | Lenovo Traditional Keyboard |
| Manufacturer Form Factor | Tiny |
| Keyboard Localization | English |
| Keys Layout | QWERTY |
| Localization | English |
| Packaged Quantity | 1 |
| Product Type | Personal computer |
| Security Slot Type | Kensington security slot |
| Theft Protection | Chassis intrusion switch, Security lock slot (cable lock sold separately) |
| Slots | 2 (total) / 0 (free) x M.2 Card |
| Expansion Bays | 1 (total) / 1 (free) x internal 2.5" |
| Operating System | Windows 11 Pro |
| Operating System Edition | Windows 11 Pro |
| Operating System Language | English |
| Operating System Platform | Windows |
| Power Device Type | Power adapter |
| Frequency | 50/60 hertz |
| Power Provided | 65 watt |
| Required Voltage | AC 100-240 volt |
| Included Accessories | Vertical stand |
| Color | Black |
| Color Category | Black |
| Height | 3.7 centimetre |
| Weight | 1.25 kilogram |
| Width | 17.9 centimetre |
| Depth | 18.3 centimetre |
| Compliant Standards | Energy-Related Products (ErP) Lot 3, MIL-STD-810H, RoHS |
| Energy Star Version | 8.0 |
| ENERGY STAR Certified | Yes |
| Environmental Certification | TCO Certified Desktops 8 |
| Service & Support Details | Limited warranty - 3 years - on-site |
| On-Site Warranty | On-site |
| Limited Warranty | 3 Year |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.