Brand | Lenovo |
Product Line | Lenovo ThinkCentre M75s Gen 2 |
Model | 11R8 |
Manufacturer | Lenovo Topseller Desktops |
Don't Miss Out on Our Ongoing Sale! Shop now
Guarantee Safe
Checkout
SUPERCHARGE YOUR COMPANY GROWTH WITH THINKCENTRE DESKTOPS
Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use, and productivity—not to mention their green appeal. Choose from multiple form factors, then let these business systems do the rest.
Brand | Lenovo |
Product Line | Lenovo ThinkCentre M75s Gen 2 |
Model | 11R8 |
Manufacturer | Lenovo Topseller Desktops |
Cache Level 2 Size (for systems with L3 only) | 4 MB |
Clock Speed | 3.8 GHZ |
Cores | 8-core |
Max Turbo Speed | 4.6 GHZ |
Processors Installed | 1 |
Total Processor Supported | 1 |
Processor Brand | AMD |
Processor Number | 5750G |
Processor Type | Ryzen 7 PRO |
Cache Memory | L3 cache |
Available Memory Slots | 3 |
Cache Memory Installed | 16 megabyte |
Features | Dual channel memory architecture |
Configuration Features | 1 x 16 GB |
Max Memory Supported | 128 GB |
Memory Slots | 4 |
Memory Speed | 3200 megahertz |
Memory Technology | DDR4 SDRAM |
RAM Installed | 16 GB |
Rated Memory Speed | 3200 megahertz |
Hard Drive Capacity | 512 GB |
Drive Interface | PCI Express 3.0 x4 |
Hard Drive Features | NVM Express (NVMe) |
Drive Type | No optical drive |
Installed Quantity | 1 |
Optical Drive Type | DVD±RW, DVD-Writer |
Interface Class | PCI Express |
SSD Form Factor | M.2 2280 |
Optical Drive Type (2nd) | None |
Storage (2nd) | None |
Storage (3rd) | None |
Storage (4th) | None |
Storage Controller Type | Serial ATA |
Type | None |
Hard Drive Interface Type | SSD |
Display Technology | None. |
Video Interfaces | DisplayPort, HDMI |
Graphics Controller Model | AMD Radeon Graphics |
Graphics Processor Series | AMD Radeon |
Maximum Monitors Supported | 3 |
Touchscreen | No |
Audio Input Type | None |
Compliant Standards | High Definition Audio |
Memory Allocation Technology | Shared video memory (UMA) |
Interface Provided | 1 x audio line-out, 1 x HDMI, 1 x headphones/microphone (1 in front), 1 x LAN (Gigabit Ethernet), 1 x microphone (1 in front), 1 x serial, 1 x USB-C 3.2 Gen 1 (1 in front), 2 x DisplayPort 1.4, 2 x USB 3.2 Gen 1 (2 in front), 2 x USB 3.2 Gen 2 (2 in front), 4 x USB 2.0 (4 rear) |
Compliant Standards | DASH 1.2 |
Data Link Protocols | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake On LAN (WOL) |
Built-in Devices | Speaker |
Interface Type | Serial ATA |
Chipset Type | AMD PRO 565 |
Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Efficiency | 85% |
Form Factor | Small form factor |
Input Device Type | Keyboard, Mouse |
Form Factor (RAM) | DIMM 288-pin |
Max Operating Temperature | 35 degree Celsius |
Storage Controller Interface | Serial ATA-600 |
Min Operating Temperature | 5 degree Celsius |
Operating Humidity | 20 - 80% |
Interface | USB |
Mouse Name | Lenovo Calliope Mouse |
Country | United States |
Controllers Included | 1 |
Printer Product Type | None |
Keyboard Name | Lenovo Traditional Keyboard |
Manufacturer Form Factor | Small form factor |
Keyboard Localization | English |
Keys Layout | QWERTY |
Localization | English |
Packaged Quantity | 1 |
Product Type | Personal computer |
Security Slot Type | Kensington security slot |
Theft Protection | Padlock loop, Security lock slot (cable lock sold separately) |
Bundled Services | 3 Years Lenovo Premier Support |
Slots | 1 (total) / 0 (free) x M.2 Card (for SSD), 1 (total) / 1 (free) x M.2 Card (for WLAN), 1 (total) / 1 (free) x PCIe 3.0 x1 - low-profile, 1 (total) / 1 (free) x PCIe 3.0 x16 - low-profile |
Expansion Bays | 1 (total) / 0 (free) x external 5.25" Slim Line, 1 (total) / 1 (free) x internal 3.5" |
Operating System | Windows 11 Pro |
Operating System Edition | Windows 11 Pro |
Operating System Language | English |
Operating System Platform | Windows |
Power Device Type | Power supply |
Frequency | 50/60 hertz |
Power Provided | 260 watt |
Required Voltage | AC 100-240 volt |
Included Accessories | Vertical stand |
Color | Black |
Color Category | Black |
Height | 33.95 centimetre |
Weight | 5.3 kilogram |
Width | 9.25 centimetre |
Depth | 29.77 centimetre |
Compliant Standards | Energy-Related Products (ErP) Lot 3, MIL-STD-810H, RoHS, TCG Certified, TCO Certified 8.0 |
Energy Star Version | 8.0 |
EPEAT Level | EPEAT Silver |
TCO Certified | No |
Service & Support Details | Base warranty - 3 years - on-site, Extended warranty - 3 years - on-site - response time: next business day |
On-Site Warranty | On-site |
Limited Warranty | 3 Year |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.