Don't Miss Out on Our Ongoing Sale! Shop now
Call us:
(+800)345678Guarantee Safe
Checkout
SUPERCHARGE YOUR COMPANY GROWTH WITH THINKCENTRE DESKTOPS
Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use, and productivity—not to mention their green appeal. Choose from multiple form factors, then let these business systems do the rest.
Brand | Lenovo |
Product Line | Lenovo ThinkCentre M80q Gen 4 |
Model | 12E9 |
Manufacturer | Lenovo Express Models |
Clock Speed | 1.4 GHZ |
Processor Generation | 13 |
Cores | 16-core |
Max Turbo Speed | 4.9 GHZ |
Processors Installed | 1 |
Platform Technology | Intel vPro Enterprise |
Total Processor Supported | 1 |
Processor Brand | Intel |
Processor Number | i7-13700T |
Processor Type | Core i7 |
Available Memory Slots | 1 |
Cache Memory Installed | 30 megabyte |
Features | Dual channel memory architecture |
Configuration Features | 1 x 16 GB |
Max Memory Supported | 64 GB |
Memory Slots | 2 |
Memory Speed | 4800 megahertz |
Memory Technology | DDR5 SDRAM |
RAM Installed | 16 GB |
Rated Memory Speed | 4800 megahertz |
Drive Interface | PCI Express 4.0 x4 |
Hard Drive Capacity | 512 GB |
Drive Type | No optical drive |
Hard Drive Features | NVM Express (NVMe), TCG Opal Encryption 2 |
Installed Quantity | 1 |
Optical Drive Type | No optical drive, None |
Interface Class | PCI Express |
SSD Form Factor | M.2 2280 |
Optical Drive Type (2nd) | None |
Storage (2nd) | None |
Storage (3rd) | None |
Storage (4th) | None |
Storage Controller Type | Serial ATA |
Type | None |
Hard Drive Interface Type | SSD |
Display Technology | None. |
Video Interfaces | DisplayPort, HDMI |
Graphics Controller Model | Intel UHD Graphics 770 |
Graphics Processor Series | Intel UHD Graphics |
Maximum Monitors Supported | 3 |
Audio Input Type | None |
Compliant Standards | High Definition Audio |
Memory Allocation Technology | Shared video memory (UMA) |
Interface Provided | 1 x DisplayPort, 1 x DisplayPort 1.4a, 1 x HDMI (1 rear), 1 x headphones/microphone (1 in front), 1 x LAN (Gigabit Ethernet) (1 rear), 1 x USB 3.2 Gen 1 (1 rear), 1 x USB 3.2 Gen 1 (1 rear) (supports SmartPower On), 1 x USB 3.2 Gen 2 (1 in front) (Always On, fast-charging (5V, 2.1A)), 1 x USB-C 3.2 Gen 2, 3 x USB 3.2 Gen 2 (1 front, 2 rear) |
Host Interface | M.2 Card |
Data Link Protocols | Bluetooth 5.3, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet Controllers | Intel I219-LM |
Wireless LAN Supported | Yes |
Features | Dual stream (2x2), Wake On LAN (WOL) |
Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Wireless NIC | Intel Wi-Fi 6E AX 211 |
Built-in Devices | Speaker |
Chipset Type | Intel Q670 |
Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Efficiency | 90% |
Form Factor | Ultra Small Form Factor |
Input Device Type | Keyboard, Mouse |
Form Factor (RAM) | SO-DIMM 262-pin |
Max Operating Temperature | 35 degree Celsius |
Storage Controller Interface | Serial ATA-600 |
Min Operating Temperature | 5 degree Celsius |
Operating Humidity | 20 - 80% |
Interface | USB |
Mouse Name | Lenovo Calliope Mouse |
Controllers Included | 1 |
Country | United States |
Printer Product Type | None |
Keyboard Name | Lenovo Traditional Keyboard |
Manufacturer Form Factor | Tiny |
Keyboard Localization | English |
Keys Layout | QWERTY |
Localization | English |
Packaged Quantity | 1 |
Product Type | Personal computer |
Security Slot Type | Kensington security slot |
Theft Protection | Chassis intrusion switch, Security lock slot (cable lock sold separately) |
Slots | 1 (total) / 0 (free) x M.2 Card (for WLAN), 2 (total) / 1 (free) x M.2 Card (for SSD) |
Operating System | Windows 11 Pro |
Operating System Edition | Windows 11 Pro |
Operating System Language | English |
Operating System Platform | Windows |
Power Device Type | Power adapter |
Frequency | 50/60 hertz |
Power Provided | 135 watt |
Required Voltage | AC 100-240 volt |
Included Accessories | Vertical stand |
Color | Black |
Color Category | Black |
Height | 3.65 centimetre |
Weight | 1.25 kilogram |
Width | 17.9 centimetre |
Depth | 18.29 centimetre |
Energy Star Version | 8.0 |
Compliant Standards | Energy-Related Products (ErP) Lot 3, FIPS 140-2, RoHS, TCG Certified, TCO Certified 9.0 |
ENERGY STAR Certified | Yes |
EPEAT Level | EPEAT Silver |
Service & Support Details | Limited warranty - 3 years - on-site |
On-Site Warranty | On-site |
Limited Warranty | 3 Year |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.