| Brand | Lenovo |
| Product Line | ThinkCentre neo 50q Gen-4 |
| Model | 12LN |
| Manufacturer | Lenovo Express Models |
Don't Miss Out on Our Ongoing Sale! Shop now
Guarantee Safe
Checkout
ThinkCentre | Neo Series | Time-honored yet future-ready
Classic meets modern with these powerful, smart, and stylish desktop and all-in-one PCs. Easy to manage and energy efficient, they're ideal for the modern workplace, wherever that may be. Made with eco-friendly technology and materials, including recycled plastic packaging, they're everything a forward-looking business needs.
| Brand | Lenovo |
| Product Line | ThinkCentre neo 50q Gen-4 |
| Model | 12LN |
| Manufacturer | Lenovo Express Models |
| Clock Speed | 2.1 GHZ |
| Processor Generation | 13 |
| Cores | 8-core |
| Max Turbo Speed | 4.6 GHZ |
| Processors Installed | 1 |
| Total Processor Supported | 1 |
| Processor Brand | Intel |
| Processor Number | I5-13420H |
| Processor Type | Core i5 |
| Available Memory Slots | 1 |
| Cache Memory Installed | 12 megabyte |
| Features | Dual channel memory architecture |
| Configuration Features | 1 x 16 GB |
| Max Memory Supported | 32 GB |
| Memory Slots | 2 |
| Memory Speed | 3200 megahertz |
| Memory Technology | DDR4 SDRAM |
| RAM Installed | 16 GB |
| Rated Memory Speed | 3200 megahertz |
| Hard Drive Capacity | 256 GB |
| Drive Interface | PCI Express 4.0 x4 |
| Drive Type | No optical drive |
| Hard Drive Features | NVM Express (NVMe), TCG Opal Encryption 2 |
| Installed Quantity | 1 |
| Optical Drive Type | No optical drive, None |
| Interface Class | PCI Express |
| SSD Form Factor | M.2 2280 |
| Optical Drive Type (2nd) | None |
| Storage (2nd) | None |
| Storage (3rd) | None |
| Storage (4th) | None |
| Storage Controller Type | Serial ATA |
| Type | None |
| Hard Drive Interface Type | SSD |
| Display Technology | None. |
| Video Interfaces | DisplayPort, HDMI |
| Graphics Controller Model | Intel UHD Graphics |
| Graphics Processor Series | Intel UHD Graphics |
| Maximum Monitors Supported | 3 |
| Privacy Technology | None |
| Touchscreen | No |
| Memory Allocation Technology | Shared video memory (UMA) |
| Audio Input Type | None |
| Compliant Standards | High Definition Audio |
| Interface Provided | 1 x HDMI, 1 x headphones/microphone (1 in front), 1 x LAN (Gigabit Ethernet), 1 x USB 3.2 Gen 2 (1 in front) (Always On, fast-charging (5V, 2.1A)), 1 x USB-C 3.2 Gen 2 (1 in front) (data transfer, 5V 0.9A charging), 2 x DisplayPort 1.4, 2 x USB 2.0 (2 rear), 2 x USB 3.2 Gen 2 (2 rear) |
| Data Link Protocols | 802.11ax, Bluetooth 5.1, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Host Interface | M.2 Card |
| Wireless LAN Supported | Yes |
| Ethernet Controllers | Realtek RTL8111K-CG |
| Features | Dual stream (2x2) |
| Wireless LAN | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
| Wireless NIC | Intel Wi-Fi 6 AX 201 |
| Built-in Devices | Speaker |
| Embedded Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
| Form Factor | Ultra Small Form Factor |
| Input Device Type | Keyboard, Mouse |
| Form Factor (RAM) | SO-DIMM 260-pin |
| Max Operating Temperature | 35 degree Celsius |
| Min Operating Temperature | 5 degree Celsius |
| Storage Controller Interface | Serial ATA-600 |
| Interface | USB |
| Operating Humidity | 20 - 80% |
| Mouse Name | Lenovo Calliope Mouse |
| Service Activation | No |
| Country | United States |
| Controllers Included | 1 |
| Printer Product Type | None |
| Keyboard Name | Lenovo Calliope Keyboard |
| Manufacturer Form Factor | Tiny |
| Keyboard Localization | English |
| Keys Layout | QWERTY |
| Localization | English |
| Packaged Quantity | 1 |
| Product Type | Personal computer |
| Security Slot Type | Kensington security slot |
| Theft Protection | Chassis intrusion switch, Security lock slot (cable lock sold separately) |
| Expansion Bays | 1 (total) / 1 (free) x internal 2.5" |
| Slots | 1 (total) / 0 (free) x M.2 Card (for SSD), 1 (total) / 0 (free) x M.2 Card (for WLAN) |
| Operating System | Windows 11 Pro |
| Operating System Edition | Windows 11 Pro |
| Operating System Language | English |
| Operating System Platform | Windows |
| Power Device Type | Power adapter |
| Frequency | 50/60 hertz |
| Power Provided | 90 watt |
| Required Voltage | AC 100-240 volt |
| Included Accessories | Vertical stand |
| Color | Black |
| Color Category | Black |
| Height | 3.65 centimetre |
| Weight | 1.11 kilogram |
| Width | 17.9 centimetre |
| Depth | 18.29 centimetre |
| Compliant Standards | Energy-Related Products (ErP) Lot 3, Energy-Related Products (ErP) Lot 7, RoHS, TCO Certified 9.0 |
| Environmental Certification | TCO Certified Desktops 9 |
| EPEAT Level | EPEAT Gold |
| Service & Support Details | Limited warranty - 1 year - on-site |
| On-Site Warranty | On-site |
| Limited Warranty | 1 Year |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.