Don't Miss Out on Our Ongoing Sale! Shop now
Call us:
(+800)345678Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
Brand | Lenovo |
Product Line | Lenovo ThinkPad E16 Gen 2 |
Model | 21M5 |
Manufacturer | Lenovo |
Clock Speed | 2.9 GHZ |
Cores | 6-core |
Max Turbo Speed | 4.55 GHZ |
Processor Brand | AMD |
Processor Main Features | Integrated memory controller |
Processor Number | 7535U |
Processor Type | Ryzen 5 |
Cache Memory | L3 cache |
Available Memory Slots | 1 |
Cache Memory Installed | 16 megabyte |
Configuration Features | 1 x 8 GB |
Max Memory Supported | 64 GB |
Memory Slots | 2 |
Memory Speed | 4800 megahertz |
Memory Technology | DDR5 SDRAM |
RAM Installed | 8 GB |
Rated Memory Speed | 4800 megahertz |
Hard Drive Capacity | 256 GB |
Hard Drive Features | NVM Express (NVMe), TCG Opal Encryption 2 |
Optical Drive Type | No optical drive, None |
SSD Form Factor | M.2 2242 |
Storage Type | SSD |
Hard Drive Interface | PCIe 4.0 x4 |
Aspect Ratio | 16:10 |
Display Image Brightness | 300 candela per square metre |
Display Resolution Abbreviation | WUXGA |
V-Sync Rate at Max Res. | 60 hertz |
Display Type | LED |
Features | Anti-glare |
Graphics Controller Model | AMD Radeon 660M |
Graphics Processor Series | AMD Radeon |
Maximum Monitors Supported | 3 |
Native Resolution | 1920 x 1200 |
Privacy Technology | None |
Screen Size | 16 inch |
Screen Size (metric) | 40.6 centimetre |
TFT Technology | IPS |
Widescreen Display | Yes |
Webcam | Yes |
Front Camera Resolution | 1080p |
Audio Input Type | Dual array microphone |
Compliant Standards | Dolby Atmos, High Definition Audio |
HDMI Ports | 1 |
Interfaces | HDMI (4K support), Headphone/microphone combo jack, LAN, USB 3.2 Gen 1, USB 3.2 Gen 2 (Always On), USB-C 3.2 Gen 1 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0), USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) |
USB 3.0 Ports | 2 |
USB Type-C Ports | 2 |
USB-C Features | USB Power Delivery |
Host Interface | M.2 Card |
Data Link Protocols | Bluetooth 5.3, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet Controllers | Realtek RTL8111H-CG |
Features | Dual stream (2x2), Wake-on-LAN (WOL) |
Wired Protocol | Gigabit Ethernet |
Wireless LAN | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
Wireless NIC | Realtek RTL8852BE |
Mechanical Design | 180° hinge design |
Numeric Pad | Yes |
Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Finger Print Reader | Fingerprint reader |
Input Device Type | Keyboard, TrackPoint, UltraNav |
Form Factor (RAM) | SO-DIMM 262-pin |
Max Operating Temperature | 35 degree Celsius |
Min Operating Temperature | 5 degree Celsius |
Operating Humidity | 8 - 95% |
Audio Codec | Senary SN6141 |
Audio Output Features | Harman audio technology |
Service Activation | No |
Country | United States |
Features | Administrator password, Fixed focus, MIL-STD-810H tested, NVMe password, Power-on password, Privacy shutter, RapidCharge, Self-healing BIOS |
Input Device Features | Multi-touch touchpad, Spill-resistant |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Keys Layout | QWERTY |
Localization | English |
Output Type | Stereo speakers |
Packaged Quantity | 1 |
Platform Supported | Windows |
Product Type | Notebook |
Security Slot Type | Kensington nano security slot |
Theft Protection | Security lock slot (cable lock sold separately) |
Slots | 1 x M.2 (PCI Express 4.0 x4) (1 free) |
Operating System | Windows 11 Pro |
Operating System Edition | Windows 11 Pro |
Operating System Language | English |
Operating System Platform | Windows |
Battery Capacity | 47 watt hour(s) |
Battery Chemistry | Lithium polymer |
Frequency | 50/60 hertz |
Power Provided | 65 watt |
Required Voltage | AC 100-240 volt |
Included Accessories | USB-C power adapter |
Case Material | Aluminum (bottom), Aluminum (top) |
Color | Black |
Color Category | Black |
Height | 1.985 centimetre |
Weight | 1.81 kilogram |
Width | 35.61 centimetre |
Depth | 24.77 centimetre |
Compliant Standards | Energy-Related Products (ErP) Lot 26, Energy-Related Products (ErP) Lot 6, FIPS 140-2, FSC, RoHS, TCG Certified, TCO Certified 9.0, TUV Rheinland Low Blue Light (Software Solution) |
EPEAT Level | EPEAT Gold |
Service & Support Details | Limited warranty - 1 year - pick-up and return |
Limited Warranty | 1 Year |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.