Don't Miss Out on Our Ongoing Sale! Shop now
Call us:
(+800)345678Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
Brand | Lenovo |
Product Line | Lenovo ThinkPad P14s Gen 5 |
Model | 21ME |
Manufacturer | Lenovo Express Models |
Clock Speed | 3.3 GHZ |
Cores | 8-core |
Max Turbo Speed | 5.1 GHZ |
Platform Technology | AMD PRO |
Processor Brand | AMD |
Processor Main Features | Integrated memory controller |
Processor Number | 8840HS |
Processor Type | Ryzen 7 PRO |
Cache Memory | L3 cache |
Cache Memory Installed | 16 megabyte |
Configuration Features | 2 x 16 GB |
Max Memory Supported | 96 GB |
Data Integrity Check | Non-ECC |
Memory Slots | 2 |
Memory Speed | 5600 megahertz |
Memory Technology | DDR5 SDRAM |
RAM Installed | 32 GB |
Rated Memory Speed | 5600 megahertz |
Hard Drive Capacity | 1 TB |
Hard Drive Features | NVM Express (NVMe), Performance, TCG Opal Encryption 2 |
Optical Drive Type | No optical drive, None |
SSD Form Factor | M.2 2280 |
Storage Type | SSD |
Hard Drive Interface | PCIe 4.0 x4 |
Aspect Ratio | 16:10 |
Display Image Brightness | 400 candela per square metre |
V-Sync Rate at Max Res. | 60 hertz |
Display Resolution Abbreviation | WUXGA |
Display Type | LED |
Features | 3M DBEF5 (Dual Brightness Enhancement Film), 85.73% screen-to-body ratio, Anti-glare, DC dimming |
Graphics Controller Model | AMD Radeon 780M |
Graphics Processor Series | AMD Radeon |
Maximum Monitors Supported | 3 |
Native Resolution | 1920 x 1200 |
Privacy Technology | None |
Screen Size | 14 inch |
Screen Size (metric) | 35.6 centimetre |
TFT Technology | IPS |
Touchscreen | No |
Widescreen Display | Yes |
Webcam | Yes |
Audio Input Type | Dual array microphone |
Compliant Standards | Dolby Audio, High Definition Audio |
HDMI Ports | 1 |
Interfaces | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0), HDMI (4K support), Headphone/microphone combo jack, LAN, USB 3.2 Gen 1, USB 3.2 Gen 1 (Always On) |
USB 3.0 Ports | 2 |
USB Type-C Ports | 2 |
USB-C Features | USB Power Delivery |
Cellular Generation | 4G/5G upgradable |
Data Link Protocols | Bluetooth 5.3, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
SIM Card Type | Nano SIM |
Ethernet Controllers | Realtek RTL8111EPV |
Features | Dual stream (2x2), Wake-on-LAN (WOL) |
Wired Protocol | Gigabit Ethernet |
Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Wireless NIC | Qualcomm NFA725A |
Camera Resolution | 5 Megapixel |
Mechanical Design | 180° hinge design |
Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Finger Print Reader | Fingerprint reader |
Input Device Type | Keyboard, TrackPoint, UltraNav |
Form Factor (RAM) | SO-DIMM 262-pin |
Max Operating Temperature | 35 degree Celsius |
Min Operating Temperature | 5 degree Celsius |
Operating Humidity | 8 - 95% |
Service Activation | Upgradable |
Audio Codec | Realtek ALC3287 |
Country | United States |
Features | Administrator password, Bottom cover tamper detection, Fixed focus, MIL-STD-810H tested, NVMe password, Power-on password, Privacy shutter, RapidCharge, Self-healing BIOS |
Input Device Features | Multi-touch touchpad, Spill-resistant |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Keys Layout | QWERTY |
Localization | English |
Output Type | Stereo speakers |
Packaged Quantity | 1 |
Platform Supported | Windows |
Product Type | Mobile Workstation |
Security Slot Type | Kensington nano security slot |
Theft Protection | Security lock slot (cable lock sold separately) |
Slots | 1 x Nano-SIM card (1 free) |
Bundled Services | 3 Years Lenovo Premier Support |
Operating System | Windows 11 Pro |
Operating System Edition | Windows 11 Pro |
Operating System Language | English |
Operating System Platform | Windows |
Battery Capacity | 52.5 watt hour(s) |
Battery Chemistry | Lithium polymer |
Frequency | 50/60 hertz |
Power Provided | 65 watt |
Required Voltage | AC 100-240 volt |
Included Accessories | USB-C slim power adapter |
Case Material | Carbon fiber (top), Glass-fiber (bottom), Glass-fiber (top), Polycarbonate (bottom), Polycarbonate (top) |
Color | Black |
Color Category | Black |
Height | 1.77 centimetre |
Weight | 1.31 kilogram |
Width | 31.59 centimetre |
Depth | 22.37 centimetre |
Compliant Standards | FIPS 140-2, RoHS, TCG Certified, TCO Certified 9.0 |
EPEAT Level | EPEAT Gold |
TCO Certified | No |
Service & Support Details | Base warranty - 3 years - pick-up and return, Base warranty - battery - 1 year, Extended warranty - 3 years - on-site - response time: next business day |
Limited Warranty | 3 Year |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.