$1954.31
Don't Miss Out on Our Ongoing Sale! Shop now
Call us:
(+800)345678Brand | Lenovo |
Product Line | ThinkVision |
Model | E27q-20 |
Manufacturer | Lenovo Express Models |
Interfaces | DisplayPort 1.2, HDMI |
Bezel Type | Flat front |
Display Image Brightness | 350 candela per square metre |
Touchscreen | No |
Dynamic Contrast Ratio | 3000000:1 |
Color Support | 16.7 million colors |
Display Contrast Ratio | 1000:1 |
Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt |
Display Screen Technology | TFT active matrix |
Display Type | LED-backlit LCD monitor |
Features | 3-side NearEdgeless, 8-bit Color Depth, Integrated cable management |
Form Factor | Desktop |
Height Adjustment | 155 millimetre |
Horizontal Viewing Angle | 178 |
Input Signal | HDMI, DisplayPort |
Interface | DisplayPort, HDMI |
Native Resolution | 2560 x 1440 |
Pixel Density (ppi) | 108 |
Pixel Pitch | 0.2331 millimetre |
Response Time | 4 millisecond |
Rotation Angle | 180 |
Screen Size | 27 inch |
Screen Size (metric) | 69 centimetre |
Swivel Angle | 360 |
TFT Technology | IPS |
Tilt Angle | -5/+22 |
Typical Response Time | 4 ms (extreme), 6 ms (normal) |
Vertical Viewing Angle | 178 |
Video Format | QHD |
V-Sync Rate at Max Res. | 75 hertz |
Monitor Aspect Ratio | 16:9 |
Display Backlight Technology | WLED backlight |
Output Type | Speaker(s) |
Speaker Output Power | 2 watt |
Speakers Configuration | Stereo |
Sleep-Mode Power Consumption | 0.5 watt |
Energy Class | Class F |
Frequency | 50/60 hertz |
Power Consumption (Off Mode) | 0.3 watt |
Power Consumption (Typical) | 30 watt |
Required Voltage | AC 100-240 volt |
Operating System Required | Microsoft Windows 7, Windows 10 |
Country | Latin America, North America |
Features | Security lock slot (cable lock sold separately), Tiny support |
Flat Panel Mount Interface | 100 x 100 mm |
Packaged Quantity | 1 |
Security Slot Type | Kensington security slot |
TV Tuner Presence | No |
Cables | 1 x HDMI cable - 1.8 m |
Comments | With stand (lowest position) |
Dimensions Details | With stand (highest position) - width: 61.36 cm - depth: 22 cm - height: 57.4 cm - weight: 6.6 kg, With stand (lowest position) - width: 61.36 cm - depth: 22 cm - height: 41.9 cm - weight: 6.6 kg, Without stand - width: 61.36 cm - depth: 4.62 cm - height: 36.76 cm - weight: 4.5 kg |
Height | 41.9 centimetre |
Weight | 6.6 kilogram |
Width | 61.36 centimetre |
Depth | 22 centimetre |
Color Category | Black |
Color | Raven black |
Service & Support Details | Limited warranty - 3 years |
Limited Warranty | 3 Year |
Environmental Certification | TCO Certified Displays 8, TCO Certified Edge Displays |
Compliant Standards | CCC, CEE Tier 1, RoHS 2011/65/EU, TUV Hardware Low Blue Light Certification, TUV Rheinland Eye Comfort Certification, TUV Rheinland Flicker Free Certification |
EPEAT Level | EPEAT Silver |
Compatibility Specs | Lenovo K14 Gen 1 21CV ¦ Lenovo ThinkCentre M70q Gen 3 11T4, 11TY ¦ Lenovo ThinkPad P16s Gen 1 21BU ¦ Lenovo ThinkPad T14s Gen 2 20WM ¦ Lenovo ThinkPad X13 Gen 3 21CN |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.