Overview
                                                                                
                                                                                | Brand | Lenovo | 
| Product Line | ThinkVision | 
| Model | T24mv-30 | 
| Manufacturer | Lenovo | 
Don't Miss Out on Our Ongoing Sale! Shop now
                                                    
                                                Guarantee Safe 
 Checkout
                                        
                                        
                                        
                                        
                                    | Brand | Lenovo | 
| Product Line | ThinkVision | 
| Model | T24mv-30 | 
| Manufacturer | Lenovo | 
| Interfaces | 4 x USB 3.2 Gen 1 downstream, DisplayPort 1.4, DisplayPort output, HDMI, Headphone/microphone combo jack, LAN (RJ-45), USB-C 3.2 Gen 1 upstream/DisplayPort 1.4 Alt Mode (power up to 90W) | 
| Display Image Brightness | 250 candela per square metre | 
| Viewable Size | 23.8 inch | 
| Color Support | 16.7 million colors | 
| Dynamic Contrast Ratio | 3000000:1 | 
| Viewable Size (metric) | 60.5 centimetre | 
| Display Contrast Ratio | 1000:1 | 
| Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt | 
| Display Screen Coating | Anti-glare | 
| Display Screen Technology | TFT active matrix | 
| Display Type | LED-backlit LCD monitor | 
| Features | 3-side NearEdgeless, 8-bit(6-bit + FRC) Color Depth | 
| Form Factor | Desktop | 
| Height Adjustment | 155 millimetre | 
| Horizontal Viewing Angle | 178 | 
| Input Signal | HDMI, DisplayPort, USB-C | 
| Interface | DisplayPort, HDMI, USB-C | 
| Native Resolution | 1920 x 1080 | 
| Pixel Density (ppi) | 93 | 
| Pixel Pitch | 0.274 millimetre | 
| Response Time | 4 millisecond | 
| Rotation Angle | 90 | 
| Screen Size | 24 inch | 
| Screen Size (metric) | 61 centimetre | 
| Swivel Angle | 90 | 
| TFT Technology | IPS | 
| Tilt Angle | -5/+23.5 | 
| Typical Response Time | 4 ms (extreme), 6 ms (typical) | 
| Vertical Refresh Rate | 75 Hz | 
| Vertical Viewing Angle | 178 | 
| Video Format | Full HD (1080p) | 
| Monitor Aspect Ratio | 16:9 | 
| Display Backlight Technology | WLED backlight | 
| Output Type | Speaker(s) | 
| Speaker Output Power | 5 watt | 
| Speakers Configuration | Stereo | 
| Sleep-Mode Power Consumption | 0.5 watt | 
| Frequency | 50/60 hertz | 
| Power Consumption (Off Mode) | 0.3 watt | 
| Power Consumption (Typical) | 24.5 watt | 
| Required Voltage | AC 100-240 volt | 
| Max Video Resolution | 2592 x 1944 | 
| Software Type | Lenovo ThinkColour | 
| Operating System Required | Windows 10, Windows 11 | 
| Input Device Type | Microphone | 
| Built-in Devices | USB 3.2 Gen 1 hub | 
| Max Power Consumption | 160 watt | 
| Country | United States | 
| Built-in USB Hub | Yes | 
| Built-in Camera | Yes | 
| Localization | English | 
| Features | IR camera, Security lock slot (cable lock sold separately) | 
| Flat Panel Mount Interface | 100 x 100 mm | 
| Packaged Quantity | 1 | 
| Security Slot Type | Kensington security slot | 
| TV Tuner Presence | No | 
| Cables | 1 x USB-C cable - 1.8 m | 
| Comments | With stand (highest position) | 
| Dimensions Details | With stand (highest position) - width: 53.98 cm - depth: 19.97 cm - height: 54.28 cm - weight: 6.5 kg, With stand (lowest position) - width: 53.98 cm - depth: 19.97 cm - height: 38.78 cm - weight: 6.5 kg, Without stand - width: 53.98 cm - depth: 5.39 cm - height: 36.33 cm - weight: 4.5 kg | 
| Height | 54.28 centimetre | 
| Weight | 6.5 kilogram | 
| Width | 53.98 centimetre | 
| Depth | 19.97 centimetre | 
| Color Category | Black | 
| Color | Raven black | 
| Service & Support Details | Limited warranty - 3 years | 
| Limited Warranty | 3 Year | 
| Environmental Certification | TCO Certified Displays 9, TCO Certified Edge Displays | 
| Compliant Standards | CCC, RoHS 2011/65/EC, TCO Certified 9.0, TUV Rheinland Eye Comfort Certification, TUV Rheinland Flicker Free Certification, TÜV Rheinland Full Care Display 2.0 Certification, TUV Rheinland Low Blue Light (Hardware Solution) | 
| EPEAT Level | EPEAT Gold | 
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
| Size | US | Bust | Waist | Low Hip | 
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 | 
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 | 
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 | 
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 | 
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 | 
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 | 
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.