$1954.31
Don't Miss Out on Our Ongoing Sale! Shop now
Call us:
(+800)345678Guarantee Safe
Checkout
Brand | Lenovo |
Product Line | ThinkVision |
Model | T27h-30 |
Manufacturer | Lenovo |
Interfaces | 3 x USB 3.2 Gen 1 downstream, DisplayPort 1.4, DisplayPort output, HDMI, Headphones, LAN, USB 3.2 Gen 1 downstream with Battery Charging 1.2, USB-C 3.2 Gen 1/DisplayPort 1.4 Alt Mode |
Bezel Type | Flat front |
Video Format (Non-standard) | WQHD |
Display Image Brightness | 350 candela per square metre |
Dynamic Contrast Ratio | 3000000:1 |
Color Support | 16.7 million colors |
Display Contrast Ratio | 1000:1 |
Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt |
Display Screen Coating | Anti-glare |
Display Screen Technology | TFT active matrix |
Display Type | LED-backlit LCD monitor |
Features | 3-side NearEdgeless, Eye comfort mode, Integrated cable management, Modular camera support, Modular soundbar support, NearEdgeless, Smart Power technology |
Form Factor | Desktop |
Height Adjustment | 155 millimetre |
Horizontal Viewing Angle | 178 |
Input Signal | HDMI, DisplayPort, USB-C |
Interface | DisplayPort, HDMI, USB-C |
Native Resolution | 2560 x 1440 |
Pixel Density (ppi) | 109 |
Pixel Pitch | 0.2331 millimetre |
Response Time | 4 millisecond |
Rotation Angle | 180 |
Screen Size | 27 inch |
Screen Size (metric) | 68.6 centimetre |
Swivel Angle | 90 |
TFT Technology | IPS |
Tilt Angle | -5/+23.5 |
Typical Response Time | 12 ms (Off), 4 ms (extreme), 6 ms (typical) |
Vertical Viewing Angle | 178 |
Video Format | QHD |
V-Sync Rate at Max Res. | 60 hertz |
Monitor Aspect Ratio | 16:9 |
Display Backlight Technology | WLED backlight |
Sleep-Mode Power Consumption | 0.5 watt |
Frequency | 50/60 hertz |
Power Consumption (Off Mode) | 0.3 watt |
Power Consumption (Typical) | 26 watt |
Required Voltage | AC 100-240 volt |
Software Type | Lenovo Display Control Center, Lenovo ThinkColour |
Operating System Required | Windows 10, Windows 11 |
Built-in Devices | USB 3.1 Gen 1 hub |
Max Power Consumption | 148 watt |
Country | United States |
Built-in USB Hub | Yes |
Features | Integrated cable management, Security lock slot (cable lock sold separately) |
Localization | English |
Flat Panel Mount Interface | 100 x 100 mm |
Packaged Quantity | 1 |
Security Slot Type | Kensington security slot |
TV Tuner Presence | No |
USB Power Delivery | 75 watt |
Cables | 1 x DisplayPort 1.4 cable - 1.8 m, 1 x USB-C cable - 1.8 m, 1 x USB-C to USB-A cable - 1.8 m |
Comments | With stand |
Dimensions Details | With stand (highest position) - width: 61.36 cm - depth: 20.45 cm - height: 54.54 cm - weight: 6.9 kg, With stand (lowest position) - width: 61.36 cm - depth: 20.45 cm - height: 39.04 cm - weight: 6.9 kg, Without stand - width: 61.36 cm - depth: 5 cm - height: 36.35 cm - weight: 4.8 kg |
Height | 54.54 centimetre |
Weight | 6.9 kilogram |
Width | 61.36 centimetre |
Depth | 20.45 centimetre |
Color Category | Black |
Color | Raven black |
Service & Support Details | Limited warranty - 3 years |
Limited Warranty | 3 Year |
Environmental Certification | TCO Certified Displays 9, TCO Certified Edge Displays |
Compliant Standards | CCC, China Energy standard Tier 2, RoHS 2011/65/EU, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
EPEAT Level | EPEAT Gold |
Standby Power Consumption | 0.5 watt |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.