| Brand | Microsoft |
| Edition | 7th Edition |
| Product Line | Surface |
| Model | Laptop Copilot+ PC |
| Manufacturer | Microsoft Surface |
Don't Miss Out on Our Ongoing Sale! Shop now
Guarantee Safe
Checkout
Copilot+ PC.| Surface Laptop
Not just faster. Smarter. The AI-accelerated Surface Laptop 7th Edition, a Copilot+ PC, puts next-generation performance and Copilot+ experiences at your fingertips so you can work, play, and create without limits.
| Brand | Microsoft |
| Edition | 7th Edition |
| Product Line | Surface |
| Model | Laptop Copilot+ PC |
| Manufacturer | Microsoft Surface |
| Cores | 12-core |
| Max Turbo Speed | 4 GHZ |
| Processor Brand | Qualcomm |
| Processor Main Features | Qualcomm Hexagon NPU |
| Processor Number | X1E-80-100 |
| Processor Type | Snapdragon X Elite |
| Memory Card Reader | Card reader |
| Supported Flash Memory | microSDXC |
| Cache Memory Installed | 42 megabyte |
| Memory Technology | LPDDR5X SDRAM |
| RAM Installed | 16 GB |
| Hard Drive Capacity | 512 GB |
| Optical Drive Type | No optical drive, None |
| Storage Type | SSD |
| Pixel Density (ppi) | 201 |
| Aspect Ratio | 3:2 |
| Display Image Brightness | 600 candela per square metre |
| V-Sync Rate at Max Res. | 120 hertz |
| Display Type | LED |
| Features | Adaptive Color, Adaptive Contrast, Auto Color Management, Color Calibrated, Corning Gorilla glass 5, Dolby Vision IQ, HDR (high dynamic range), sRGB Color Space, VividView |
| Graphics Controller Model | Qualcomm Adreno |
| Graphics Processor Series | Qualcomm Adreno |
| Native Resolution | 2496 x 1664 |
| Privacy Technology | None |
| Screen Size | 15 inch |
| Screen Size (metric) | 38.1 centimetre |
| Touchscreen | Yes |
| Widescreen Display | Yes |
| Frame Rate | 60 frames per second |
| Webcam | Yes |
| Front Camera Resolution | 1080p |
| Front Camera Video Resolution | 1920 x 1080 |
| Audio Input Type | Dual array microphone |
| Compliant Standards | Dolby Atmos |
| Interfaces | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Type C), Headphone output, SurfaceConnect, USB 3.1 |
| USB 3.0 Ports | 1 |
| USB Type-C Ports | 2 |
| Data Link Protocols | Bluetooth 5.4, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11b, IEEE 802.11be (Wi-Fi 7), IEEE 802.11g, IEEE 802.11n |
| Wireless LAN | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Camera Resolution | 2 Megapixel |
| Sensor Type | Ambient light sensor |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip with Microsoft Pluton |
| Input Device Type | Keyboard, Touchpad |
| Dockable | Yes |
| Audio Output Features | Omnisonic speakers |
| Service Activation | No |
| Features | Windows Hello |
| Input Device Features | Copilot key, Precision Haptic touchpad |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Keys Layout | QWERTY |
| Output Type | Stereo speakers |
| Packaged Quantity | 1 |
| Platform Supported | Windows |
| Product Type | Notebook |
| Software Type | Microsoft 365 Apps, Microsoft 365 Family (30 days trial), Microsoft Defender, Xbox app, Xbox Game Pass Ultimate (1 month trial) |
| Operating System | Windows 11 Pro |
| Operating System Edition | Windows 11 Pro |
| Operating System Platform | Windows |
| Battery Run Time (Up To) | 22 Hours |
| Battery Capacity | 66 watt hour(s) |
| Battery Chemistry | Lithium ion |
| Power Provided | 39 watt |
| Included Accessories | Power adapter |
| Case Material | Anodized aluminum |
| Color | Platinum |
| Color Category | Silver |
| Height | 1.829 centimetre |
| Weight | 1.66 kilogram |
| Width | 32.9 centimetre |
| Depth | 23.9 centimetre |
| EPEAT Compliant | No |
| ENERGY STAR Certified | Yes |
| TCO Certified | No |
| Service & Support Details | Limited warranty - 1 year |
| Limited Warranty | 1 Year |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.