Brand | Microsoft |
Product Line | Surface |
Model | Laptop Studio |
Manufacturer | Microsoft Surface |
Don't Miss Out on Our Ongoing Sale! Shop now
Guarantee Safe
Checkout
Incredibly powerful, infinitely flexible
Set your imagination free on Surface Laptop Studio. Boundary-pushing design lets you flex your creative muscle on the sleek, 14.4" 120Hz PixelSense™ Flow touchscreen.
Design and deliver the way you want
Take Surface Laptop Studio for a spin and check out key features
Built for performance
Build apps, edit video, render animations, and enjoy smooth gameplay without breaking a sweat. Bring ideas to life with quad-core powered processors and incredible graphics. Keep your cool under pressure thanks to passive cooling and industry-leading thermal design.
The most powerful Surface Laptop
Quad-core powered 11th Gen Intel® Core™ H Series processors handle your most complex workloads. Get the incredible power and performance to focus on the things you love.
Design, animate, and render
Create at top speed. Step up to the award-winning Ampere - NVIDIA's 2nd gen RTX architecture, enabling ray-traced graphics and cutting-edge AI features from NVIDIA® GeForce RTX™ 3050 Ti.
Elevate your PC gaming
Play the latest games with graphics that rival reality. With DirectX 12 Ultimate and NVIDIA® GeForce RTX™ 3050 Ti laptop GPU, experience exceptional image quality and incredible performance.
Get into your workflow fast
With up to 32GB RAM and up to 2TB SSD. Configure your Surface Laptop Studio to fit your needs perfectly.
Powerhouse performance for big demands
Run intensive desktop software, dive into the latest game, and tackle your most demanding tasks.
Brand | Microsoft |
Product Line | Surface |
Model | Laptop Studio |
Manufacturer | Microsoft Surface |
Processor Generation | 11 |
Cores | Quad-Core |
Max Turbo Speed | 4.8 GHZ |
Processor Brand | Intel |
Processor Number | I7-11370H |
Processor Type | Core i7 |
Cache Memory Installed | 12 megabyte |
Memory Technology | GDDR6 SDRAM, LPDDR4X SDRAM |
RAM Installed | 32 GB |
Hard Drive Capacity | 1 TB |
Optical Drive Type | No optical drive, None |
Storage Type | SSD |
Bezel Type | Flat front |
Aspect Ratio | 3:2 |
Discrete Graphics Processor | Yes |
Pixel Density (ppi) | 201 |
V-Sync Rate at Max Res. | 120 hertz |
Display Type | LED |
Features | Dolby Vision, PixelSense Flow |
Graphics Controller Model | NVIDIA RTX A2000 |
Graphics Processor Series | NVIDIA RTX |
Native Resolution | 2400 x 1600 |
Privacy Technology | None |
Screen Size | 14.4 inch |
Screen Size (metric) | 36.6 centimetre |
Touchscreen | Yes |
Widescreen Display | Yes |
Webcam | Yes |
Front Camera Resolution | 1080p |
Audio Input Type | Two microphones |
Compliant Standards | Dolby Atmos |
Installed Size | 4 GB |
Interfaces | 2 x USB4 (supports Thunderbolt, Headphone output, SurfaceConnect |
USB Type-C Ports | 2 |
Data Link Protocols | 802.11ax, Bluetooth 5.1, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Wireless LAN | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Sensor Type | Accelerometer, Ambient light sensor, Gyro sensor, Magnetometer |
Mechanical Design | Slider design |
Embedded Security | Trusted Platform Module (TPM 2 |
Input Device Type | Keyboard, Touchpad |
Audio Output Features | Omnisonic speakers |
Service Activation | No |
Dockable | Yes |
Features | Kick-stand hinge, Laptop Mode, Stage mode, Studio Mode, Windows Hello |
Input Device Features | Mechanical keys, Precision Haptic touchpad |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Output Type | Four speakers |
Packaged Quantity | 1 |
Platform Supported | Windows |
Product Type | Notebook |
Operating System | Windows 11 Pro |
Software Type | Microsoft 365 Apps (requires l, Microsoft 365 Business Standar |
Operating System Edition | Windows 11 Pro |
Operating System Platform | Windows |
Battery Run Time (Up To) | 18 Hours |
Power Provided | 95 watt |
Included Accessories | Power adapter |
Case Material | Aluminum, Magnesium alloy |
Color | Platinum |
Color Category | Silver |
Height | 0.7 inch |
Weight | 4.01 lbs |
Width | 12.7 inch |
Depth | 9 inch |
EPEAT Compliant | No |
ENERGY STAR Certified | No |
TCO Certified | No |
Service & Support Details | Limited warranty - 1 year |
Limited Warranty | 1 Year |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.