Brand | Microsoft |
Product Line | Surface |
Model | Pro 10 for Business |
Manufacturer | Microsoft Surface |
Don't Miss Out on Our Ongoing Sale! Shop now
Guarantee Safe
Checkout
The power of Surface for Business | World-class security
Windows 11 Pro gives you strong built-in protection to keep your information secure.
AI-powered productivity
Seamlessly manage routine tasks with AI-based personal help from Microsoft Copilot.
Easier to service
Our most easily serviceable Surface Pro ever, with clear visual icons and built-in access to repair instructions.
Ultraportable and versatile design | Multitask like a pro
Tackle your toughest work with ease with the latest Intel®Core™ Ultra processors.
Find your perfect angle
Adjust the built-in Kickstand up to 165 degrees to take notes from anywhere at any angle.
AI-powered calls
Windows Studio Effects enhances Surface Studio Camera with built-in AI features.
Ultralight, ultraportable
At just under 907 g, you'll never have to sacrifice mobility for power.
Work, communicate, and express yourself - Copilot makes it easy | Learn, solve, and create with ease
Copilot works alongside you to get better answers, sharpen your skills, find fresh solutions, and create in new ways.
AI-powered experiences your way
Copilot is always ready for your command, through touch, voice, inking with Surface Slim Pen for Business, the new Copilot key on the Surface Pro Keyboard, and adaptive accessories.
Be heard clearly on Teams calls
Built-in Studio Mics crisply capture your voice and help Copilot for Microsoft 365 to understand the ideas and context that you're sharing to generate accurate notes and action items.
Stay focused on what matters
AI-powered Windows Studio Effects helps you always stay centered with automatic framing and reduce distractions with background blur.
Streamline your workday
Spark new ideas in Whiteboard with Surface Slim Pen for Business. Strengthen your writing in Word, bring your ideas to life in PowerPoint, and analyse and explore data in Excel with Copilot for Microsoft 365.
Keep your data protected
Sign in to your work account (Microsoft Entra ID) to access Copilot in Windows with commercial data protection. That means chat data isn't saved, Microsoft has no eyes-on access, and your data isn't used to train the models.
Do, hear and see it all on a 2-in-1 that redefines flexibility | Pen on paper inking
Write and draw with Surface Slim Pen for Business, for a digital-pen-and-tablet duo that feels natural.
Rigorously tested and reliable
This device has been put through testing that simulates various real-world scenarios for your peace of mind.
See more on the anti-reflective display
Enjoy true-to-life color on the virtually edge-to-edge 13-inch PixelSense Flow display. Adaptive color and the anti-reflective display make your screen look vivid in almost any lighting
Focus on work, not your battery
Stay in your flow with up to 19 hours of battery life. With fast charging, go from empty to up to 80% full in about an hour.
Flawless docking performance
Add up to two 4K displays, transfer files at blazing speeds, and dock with just one cable with USB-C Thunderbolt™ 4 and Surface Connect ports.
Brand | Microsoft |
Product Line | Surface |
Model | Pro 10 for Business |
Manufacturer | Microsoft Surface |
Processor Generation | Series 1 |
Cores | 12-core |
Max Turbo Speed | 4.9 GHZ |
Processor Brand | Intel |
Processor Main Features | Intel AI Boost NPU |
Processor Number | 165U |
Processor Type | Core Ultra 7 |
Cache Memory Installed | 12 megabyte |
Memory Technology | LPDDR5X SDRAM |
RAM Installed | 16 GB |
Hard Drive Capacity | 256 GB |
Optical Drive Type | No optical drive, None |
Storage Type | SSD |
Pixel Density (ppi) | 267 |
Aspect Ratio | 3:2 |
Display Image Brightness | 600 candela per square metre |
Video System Features | Functions as Intel graphics (for single-channel memory) |
V-Sync Rate at Max Res. | 120 hertz |
Display Type | LED |
Features | Adaptive Color, Anti-reflective, Color Calibrated, Corning Gorilla glass 5, Dolby Vision IQ, PixelSense Flow, sRGB Color Space, Vivid Color |
Graphics Controller Model | Intel Arc Graphics |
Graphics Processor Series | Intel Arc Graphics |
Native Resolution | 2880 x 1920 |
Privacy Technology | None |
Screen Size | 13 inch |
Screen Size (metric) | 33 centimetre |
Touchscreen | Yes |
Widescreen Display | Yes |
Webcam | Yes |
Front Camera Resolution | 4K (rear), 1080p (front) |
Audio Input Type | Dual array microphone |
Compliant Standards | Dolby Atmos |
Interfaces | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Type C), Surface Keyboard, SurfaceConnect |
USB Type-C Ports | 2 |
Data Link Protocols | Bluetooth 5.3, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, NFC |
Wireless LAN | 802.11a/b/g/n/ac/ax, Bluetooth 5.3, NFC |
Mechanical Design | No keyboard |
Camera Resolution | 10.5 Megapixel (rear) |
Sensor Type | Accelerometer, Ambient color sensor, Gyroscope, Magnetometer |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Service Activation | No |
Dockable | Yes |
Features | Built-in kickstand, Volume control, Windows Hello |
Input Device Features | Microsoft Pen Protocol (MPP) |
Output Type | Stereo speakers |
Packaged Quantity | 1 |
Platform Supported | Windows |
Product Type | Tablet |
Software Type | Microsoft 365 Apps (requires licence or subscription), Microsoft 365 Business Standard, Business Premium or Microsoft 365 Apps (30 days trial) |
Operating System | Windows 11 Pro |
Operating System Edition | Windows 11 Pro |
Operating System Platform | Windows |
Battery Run Time (Up To) | 19 Hours |
Battery Capacity | 48 watt hour(s) |
Power Provided | 39 watt |
Included Accessories | Power adapter |
Case Material | Anodized aluminum |
Color | Platinum |
Color Category | Silver |
Height | 0.93 centimetre |
Weight | 879 gram |
Width | 28.7 centimetre |
Depth | 20.86 centimetre |
EPEAT Compliant | No |
ENERGY STAR Certified | Yes |
TCO Certified | No |
Service & Support Details | Limited warranty - 1 year |
Limited Warranty | 1 Year |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.