Brand | Microsoft |
Product Line | Surface |
Model | Pro 9 for Business |
Manufacturer | Microsoft Surface |
Don't Miss Out on Our Ongoing Sale! Shop now
Guarantee Safe
Checkout
Power your day with Surface Pro 9 | Immerse yourself
Think big with a virtually edge-to-edge 13" PixelSense™ touchscreen.
Flex from zero to hero
Get your perfect viewing angle with the adjustable built-in kickstand.
Adjust and pivot
Jump from tablet to laptop with a Surface Pro Signature Keyboard.
Adapt to any space
Charge accessories, dock to monitors, and transfer files with two USB-C® and Thunderbolt™ 4 ports on select models.
Feels like pen on paper
Surface Slim Pen 2 provides natural feedback for note taking-always securely stored and charging wirelessly in the keyboard.
Built for everything you do, anywhere you do it | Experience next generation video calls enabled by AI
On Surface Pro 9 with 5G, you (not your barking dog) are at the center of every call with Automatic Framing. Take video calls to the next level with Windows Studio, powered by the Neural Processing Unit.
Brand | Microsoft |
Product Line | Surface |
Model | Pro 9 for Business |
Manufacturer | Microsoft Surface |
Clock Speed | 1.8 GHZ |
Processor Generation | 12 |
Cores | 10-core |
Max Turbo Speed | 4.7 GHZ |
Platform Technology | Intel Evo |
Processor Brand | Intel |
Processor Number | i7-1265U |
Processor Type | Core i7 |
Cache Memory Installed | 12 megabyte |
Memory Technology | LPDDR5 SDRAM |
RAM Installed | 16 GB |
Hard Drive Capacity | 256 GB |
Optical Drive Type | No optical drive, None |
Storage Type | SSD |
Pixel Density (ppi) | 267 |
Aspect Ratio | 3:2 |
Display Image Brightness | 450 candela per square metre |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
V-Sync Rate at Max Res. | 120 hertz |
Display Type | LED |
Features | Adaptive Color, Auto Color Management, Corning Gorilla glass 5, Dolby Vision IQ, PixelSense Flow, sRGB Color Space, Vivid Color |
Graphics Controller Model | Intel Iris Xe Graphics |
Graphics Processor Series | Intel Iris Xe Graphics |
Native Resolution | 2880 x 1920 |
Privacy Technology | None |
Screen Size | 13 inch |
Screen Size (metric) | 33 centimetre |
Touchscreen | Yes |
Widescreen Display | Yes |
Webcam | Yes |
Front Camera Resolution | 4K (rear), 1080p (front) |
Audio Input Type | Two microphones |
Compliant Standards | Dolby Atmos |
Interfaces | 2 x USB4 (supports Thunderbolt 4), Surface Keyboard, SurfaceConnect |
USB Type-C Ports | 2 |
Data Link Protocols | Bluetooth 5.1, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.1 |
Camera Resolution | 10 Megapixel (rear) |
Sensor Type | Accelerometer, Ambient color sensor, Gyro sensor, Magnetometer |
Mechanical Design | No keyboard |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Service Activation | No |
Dockable | Yes |
Features | Auto framing, Built-in kickstand, Rear camera auto focus, Volume control, Windows Hello |
Input Device Features | Microsoft Pen Protocol (MPP) |
Output Type | Stereo speakers |
Packaged Quantity | 1 |
Platform Supported | Windows |
Product Type | Tablet |
Software Type | Microsoft 365 Apps (requires licence or subscription), Microsoft 365 Business Standard, Business Premium or Microsoft 365 Apps (30 days trial) |
Operating System | Windows 10 Pro |
Operating System Edition | Windows 10 Pro |
Operating System Platform | Windows |
Battery Capacity | 47.7 watt hour(s) |
Battery Run Time (Up To) | 15.5 Hours |
Included Accessories | Power adapter |
Case Material | Aluminum |
Color | Platinum |
Color Category | Silver |
Height | 0.93 centimetre |
Weight | 879 gram |
Width | 28.7 centimetre |
Depth | 20.9 centimetre |
ENERGY STAR Certified | Yes |
EPEAT Level | EPEAT Gold |
TCO Certified | No |
Service & Support Details | Limited warranty - 1 year |
Limited Warranty | 1 Year |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.