Brand | Microsoft |
Product Line | Surface |
Model | Pro 9 for Business |
Manufacturer | Microsoft Surface |
Don't Miss Out on Our Ongoing Sale! Shop now
Guarantee Safe
Checkout
Power your day with Surface Pro 9 | Immerse yourself
Think big with a virtually edge-to-edge 13" PixelSense™ touchscreen.
Flex from zero to hero
Get your perfect viewing angle with the adjustable built-in kickstand.
Adjust and pivot
Jump from tablet to laptop with a Surface Pro Signature Keyboard.
Adapt to any space
Charge accessories, dock to monitors, and transfer files with two USB-C® and Thunderbolt™ 4 ports on select models.
Feels like pen on paper
Surface Slim Pen 2 provides natural feedback for note taking-always securely stored and charging wirelessly in the keyboard.
Built for everything you do, anywhere you do it | The perfect angle
Enjoy face-to-face calls in 1080p HD and an improved camera angle.
Clean desktop, clear mind
With Windows 11 Snap Layout, organize active apps into perfect grids.
Entertainment anywhere
With apps like Amazon Prime, watch your favorite movies and shows in full HD.
Brand | Microsoft |
Product Line | Surface |
Model | Pro 9 for Business |
Manufacturer | Microsoft Surface |
Clock Speed | 1.6 GHZ |
Processor Generation | 12 |
Cores | 10-core |
Max Turbo Speed | 4.4 GHZ |
Platform Technology | Intel Evo |
Processor Brand | Intel |
Processor Number | i5-1245U |
Processor Type | Core i5 |
Cache Memory Installed | 12 megabyte |
Memory Technology | LPDDR5 SDRAM |
RAM Installed | 8 GB |
Hard Drive Capacity | 512 GB |
Optical Drive Type | No optical drive, None |
Storage Type | SSD |
Aspect Ratio | 3:2 |
Pixel Density (ppi) | 267 |
Display Image Brightness | 450 candela per square metre |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
V-Sync Rate at Max Res. | 120 hertz |
Display Type | LED |
Features | Adaptive Color, Auto Color Management, Corning Gorilla glass 5, Dolby Vision IQ, PixelSense Flow, sRGB Color Space, Vivid Color |
Graphics Controller Model | Intel Iris Xe Graphics |
Graphics Processor Series | Intel Iris Xe Graphics |
Native Resolution | 2880 x 1920 |
Privacy Technology | None |
Screen Size | 13 inch |
Screen Size (metric) | 33 centimetre |
Touchscreen | Yes |
Widescreen Display | Yes |
Front Camera Resolution | 4K (rear), 1080p (front) |
Webcam | Yes |
Audio Input Type | Dual far-field studio microphones |
Compliant Standards | Dolby Atmos |
Interfaces | 2 x USB4 (supports Thunderbolt 4) (Type C), Surface Keyboard, SurfaceConnect |
USB Type-C Ports | 2 |
Data Link Protocols | Bluetooth 5.1, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.1 |
Mechanical Design | No keyboard |
Camera Resolution | 10 Megapixel (rear) |
Sensor Type | Accelerometer, Ambient color sensor, Gyroscope, Magnetometer |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Service Activation | No |
Dockable | Yes |
Features | Built-in kickstand, Rear camera auto focus, Volume control, Windows Hello |
Input Device Features | Microsoft Pen Protocol (MPP) |
Output Type | Stereo speakers |
Packaged Quantity | 1 |
Platform Supported | Windows |
Product Type | Tablet |
Operating System | Windows 11 Pro |
Software Type | Microsoft 365 Apps (requires licence or subscription), Microsoft 365 Business Standard, Business Premium or Microsoft 365 Apps (30 days trial) |
Operating System Edition | Windows 11 Pro |
Operating System Platform | Windows |
Battery Run Time (Up To) | 15.5 Hours |
Battery Capacity | 47.7 watt hour(s) |
Included Accessories | Power adapter |
Case Material | Aluminum |
Color | Graphite |
Color Category | Black |
Height | 0.93 centimetre |
Weight | 879 gram |
Width | 28.7 centimetre |
Depth | 20.9 centimetre |
ENERGY STAR Certified | Yes |
EPEAT Level | EPEAT Gold |
TCO Certified | No |
Service & Support Details | Limited warranty - 1 year |
Limited Warranty | 1 Year |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.