Brand | Samsung |
Product Line | Samsung |
Model | F22T454FQN |
Series | T45F Series |
Manufacturer | Samsung |
Don't Miss Out on Our Ongoing Sale! Shop now
Guarantee Safe
Checkout
Productivity in style
All-round colour clarity
The IPS panel preserves colour vividness and detail across the whole screen. Now, whole teams can work comfortably on the productivity-boosting wide display and view accurate tones and shades from 178° all around.
More screen to focus on
The borderless design maximizes concentration. Take in everything with just one glance on a display that looks almost gapless when used in a dual-monitor setup. With no distractions in your way, get through larger sections of your to-do list during screen time.
More ways to connect
A variety of inputs bring a convenient computing experience. With 2x HDMI 1.4 ports and a display port, enjoy the versatility of being able to plug multiple devices straight into your monitor.
Tailored to your use
The height-adjustable monitor swivels, tilts, and pivots for you to see your work any way you want. The sleek and clean design adds a touch of style to your office interior and is VESA-compatible for easy installation.
Fresh eyes achieve more
By reducing blue light emissions - which stimulate the retina more than other colors - Eye Saver Mode reduces eye fatigue and provides a more comfortable viewing experience. Samsung's Flicker Free technology minimizes distracting screen flicker to let you work and play for longer in greater comfort.
Energy-saving display
Eco Saving Plus achieves power-consumption reductions of up to 10% (based on laboratory testing) while still maintaining picture quality. It adjusts the brightness of the screen's black sections while simultaneously adjusting the RGB gain values, so the screen looks just as bright as you remember.
Brand | Samsung |
Product Line | Samsung |
Model | F22T454FQN |
Series | T45F Series |
Manufacturer | Samsung |
Interfaces | 2 x HDMI, 2 x USB 2.0, DisplayPort 1.2, Headphones |
Adaptive-Sync Technology | AMD FreeSync |
Bezel Type | Flat front |
Touchscreen | No |
Display Image Brightness | 250 candela per square metre |
Color Support | 16.7 million colors |
Display Contrast Ratio | 1000:1 |
Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt |
Display Screen Technology | TFT active matrix |
Display Type | LED-backlit LCD monitor |
Features | 3-sided bezeless, Eco Saving Plus, Eye Saver Mode, Flicker Free technology, Game mode, Image Size, Mega Dynamic Contrast Ratio, Off Timer Plus, Wide Viewing Angle |
Form Factor | Desktop |
Height Adjustment | 100 millimetre |
Horizontal Viewing Angle | 178 |
Input Signal | 2xHDMI, DisplayPort |
Interface | DisplayPort, HDMI |
Native Resolution | 1920 x 1080 |
Response Time | 5 millisecond |
Screen Size | 22 inch |
Screen Size (metric) | 55.9 centimetre |
Swivel Angle | 90 |
TFT Technology | IPS |
Tilt Angle | -3/+25 |
Typical Response Time | 5 ms (gray-to-gray) |
Vertical Viewing Angle | 178 |
Video Format | Full HD (1080p) |
V-Sync Rate at Max Res. | 75 hertz |
Monitor Aspect Ratio | 16:9 |
Display Backlight Technology | LED backlight |
Output Type | None |
Power Consumption (Off Mode) | 0.3 watt |
Built-in Devices | USB 2.0 hub |
Max Operating Temperature | 40 degree Celsius |
Min Operating Temperature | 10 degree Celsius |
Operating Humidity | 10 - 80% (non-condensing) |
Built-in USB Hub | Yes |
Features | Security lock slot (cable lock sold separately) |
Flat Panel Mount Interface | 100 x 100 mm |
Packaged Quantity | 1 |
Security Slot Type | Kensington security slot |
TV Tuner Presence | No |
Cables | 1 x DisplayPort cable, 1 x HDMI cable |
Comments | With stand |
Dimensions Details | With stand - width: 48.88 cm - depth: 21 cm - height: 32.53 cm - weight: 3.5 kg, Without stand - width: 48.88 cm - depth: 3.94 cm - height: 29.44 cm - weight: 2.2 kg |
Height | 32.53 centimetre |
Weight | 3.5 kilogram |
Width | 48.88 centimetre |
Depth | 21 centimetre |
Color Category | Black |
Color | Black |
Environmental Certification | TCO Certified Displays 9 |
TCO Certified | Yes |
ENERGY STAR Certified | Yes |
Standby Power Consumption | 0.5 watt |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.