Don't Miss Out on Our Ongoing Sale! Shop now
Call us:
(+800)345678The Samsung Galaxy Tab S10+ offers a 12.4-inch Dynamic AMOLED 2X display with a native resolution of 2800 x 1752, providing visuals for any task or entertainment. With a refresh rate of 120 Hz, scrolling and animations appear smooth and fluid. The powerful 10090 mAh battery ensures extended usage without frequent recharges, making it an ideal companion for both work and play.
Equipped with a versatile dual rear camera system alongside a 12-megapixel front camera featuring an ultra wide-angle lens, the Tab S10+ excels in photography and video calls, with capabilities of recording in 4K at 30 fps. Supporting microSD cards up to 1.5 TB, this tablet accommodates ample storage expansion, ensuring that all files, apps, and media can be kept within easy reach. Designed to be water-resistant and dust-resistant, the Galaxy Tab S10+ is perfect for on-the-go lifestyles, offering durability and performance.
Brand | Samsung |
Product Line | Galaxy |
Model | Tab S10+ |
Manufacturer | Samsung Systems |
Clock Speed | 3.4 GHZ |
Cores | 8-core |
RAM Installed | 12 GB |
Flash Memory Cards Supported | microSD, microSDHC, microSDXC |
Flash Memory Installed | 256 GB |
Max Flash Memory Cards Supported | 1.5 TB |
Memory Card Slot | microSD slot |
User Available Flash ROM | 228.2 GB |
Display Screen Technology | Dynamic AMOLED 2X |
Multi-touch Screen | Yes |
Features | 120 Hz refresh rate, Anti-reflective, SmartThings App Support |
Color Display Details | 16 million colors |
Native Resolution | 2800 x 1752 |
Screen Size | 12.4 inch |
Screen Size (metric) | 31.5 centimetre |
Touchscreen | No |
Cameras (compact list) | Dual rear camera + front camera |
Front Camera Video Resolution | 3840 x 2160 (4K) at 30 fps |
Lens Type | Ultra wide-angle lens |
Rear Camera | Yes |
Rear Lens Type | Ultra wide-angle lens |
Rear Camera Resolution | 13 Megapixel |
Second Camera | Yes |
Rear Camera Video Resolution | 3840 x 2160 (4K) at 30 fps |
Second Lens Type | Ultra wide-angle lens |
Rear Focus Adjustment | Automatic |
Second Sensor Resolution | 8 Megapixel |
Sensor Resolution | 12 Megapixel |
Supported Digital Audio Standards | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Wireless LAN | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
Security Protocols & Features | MIMO technology, Wi-Fi Direct |
Wireless Connectivity | Bluetooth 5.3, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), HID Over GATT Profile (HOGP), Human Interface Device Profile (HID), Object Push Profile (OPP), Personal Area Networking Profile (PAN), Public Broadcast Profile (PBP), Telephony and Media Audio Profile (TMAP) |
Interface Provided | 1 x USB-C 3.2 Gen 1 |
Input Device Type | S Pen |
Finger Print Reader | Fingerprint reader |
Sensor Type | Accelerometer, Geomagnetic sensor, Gyro sensor, Hall sensor, RGB sensor |
Rear Camera Light Source | Flash |
GPS | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
Service Activation | No |
Features | Dust-resistant, Fast Charging, Galaxy AI, Vapor chamber cooling system, Vision Booster, Water-resistant |
Packaged Quantity | 1 |
PDA Software Type | Samsung Smart Switch |
Platform Supported | Android |
Supported Digital Video Standards | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Product Type | Tablet |
Battery Capacity | 10090 mAH |
Battery Run Time | 16 Hours |
Run Time Details | Video playback over Wi-Fi: up to 16 hour(s), Web browsing over Wi-Fi: up to 11 hour(s) |
Expansion Slots | 1 x microSDXC |
Case Material | Armor aluminum |
Color | Moonstone gray |
Color Category | Gray |
Height | 18.54 centimetre |
Weight | 571 gram |
Width | 28.54 centimetre |
Depth | 0.56 centimetre |
Compliant Standards | IEC 60529 IP68 |
ENERGY STAR Certified | No |
EPEAT Compliant | No |
TCO Certified | No |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.