Brand | Samsung |
Product Line | Samsung ViewFinity S5 |
Model | S34C504GAN |
Series | S50GC Series |
Manufacturer | Samsung |
Don't Miss Out on Our Ongoing Sale! Shop now
Guarantee Safe
Checkout
Do more on just one screen | 21:9 Ultra-WQHD
See more than before. Whether working on a project or enjoying a movie during downtime, see every detail on the wider display featuring a 21:9 aspect ratio. Ultra-WQHD provides the simplest way to maximize screen real estate and experience truly seamless multitasking on just one screen.
Enjoy a billion colors with incredible depth | HDR10
Enjoy any content in stunning accuracy. With HDR10 that displays over 1 billion colors compared to 16.7 million for typical SDR technology, dark colors are darker and the brightest are even brighter. Every piece of content becomes a joy to look at and can be experienced exactly as the creator intended.
Care for your eyes day and night | TUV-certified Intelligent Eye Care
Keep your eyes comfortable. An ambient light sensor on the monitor detects lighting in your workspace and automatically adjusts brightness. Eye Saver Mode minimizes excessive blue light, and Flicker Free relieves eye strain.
Make room for more tasks | PBP/PIP
Double up on the ways you work, chat and play. With PBP, view input from two simultaneous sources at native resolution, allowing you to review two projects or run two programs. Use PIP to resize a second source, allowing you to work on one task while monitoring another.
See any content smoother, even gaming | 100Hz Refresh Rate
Smooth action with less lag and blur. A faster refresh rate updates the image on screen more often every second. The 100Hz refresh rate reduces lag and motion blur when playing games, watching videos, or working on design and video projects, delivering an ultra-smooth experience.
Stay in sync with the action | AMD FreeSync™
AMD Radeon FreeSync™ keeps the refresh rate of your monitor and graphics card in sync to reduce image tearing for a superfluid entertainment experience. Watch movies and play games without interruptions. Even fast scenes look seamless and smooth.
Expand your view, enhance your focus | Borderless Design
Minimal bezel brings maximum concentration. The virtually bezel-less screen shows you the full picture and looks almost gapless when used in a dual-monitor setup so you can see more at once with no distractions.
Brand | Samsung |
Product Line | Samsung ViewFinity S5 |
Model | S34C504GAN |
Series | S50GC Series |
Manufacturer | Samsung |
Interfaces | 2 x HDMI (HDCP 2.2), DisplayPort 1.2, Headphones (mini-jack) |
Adaptive-Sync Technology | AMD FreeSync |
Bezel Type | Flat front |
Video Format (Non-standard) | UWQHD |
Display Image Brightness | 300 candela per square metre |
Touchscreen | No |
HDR Capable | Yes |
HDR Format | HDR10 |
Color Support | 16.7 million colors |
Display Contrast Ratio | 3000:1 |
Display Position Adjustments | Tilt |
Display Screen Technology | TFT active matrix |
Display Type | LED-backlit LCD monitor |
Features | Adaptive Picture, Borderless, Eco Saving Plus, Eye Saver Mode, Flicker Free technology, Game mode, Image Size, Off Timer Plus, Picture by picture, Picture in picture |
Form Factor | Desktop |
Horizontal Viewing Angle | 178 |
Input Signal | 2xHDMI, DisplayPort |
Interface | DisplayPort, HDMI |
Native Resolution | 3440 x 1440 |
Response Time | 5 millisecond |
Screen Size | 34 inch |
Screen Size (metric) | 86.4 centimetre |
TFT Technology | VA |
Tilt Angle | -2/+22 |
Typical Response Time | 5 ms (gray-to-gray) |
Vertical Viewing Angle | 178 |
V-Sync Rate at Max Res. | 100 hertz |
Monitor Aspect Ratio | 21:9 |
Display Backlight Technology | LED backlight |
Output Type | None |
Required Voltage | AC 100 - 240 volt |
Max Operating Temperature | 40 degree Celsius |
Max Power Consumption | 59 watt |
Min Operating Temperature | 10 degree Celsius |
Operating Humidity | 10 - 80% (non-condensing) |
Flat Panel Mount Interface | 100 x 100 mm |
Packaged Quantity | 1 |
TV Tuner Presence | No |
Cables | DisplayPort cable, HDMI cable |
Comments | With stand |
Dimensions Details | With stand - width: 81.53 cm - depth: 22.13 cm - height: 45.77 cm - weight: 4.9 kg, Without stand - width: 81.53 cm - depth: 3.64 cm - height: 35.98 cm - weight: 4.2 kg |
Height | 45.77 centimetre |
Weight | 4.9 kilogram |
Width | 81.53 centimetre |
Depth | 22.13 centimetre |
Color Category | Black |
Color | Black |
Compliant Standards | HDCP 2.2, TUV Rheinland Intelligent Eye Care Certification |
ENERGY STAR Certified | No |
TCO Certified | No |
EPEAT Compliant | No |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.