Brand | WD |
Product Line | WD Blue |
Model | WD10EZEX |
Manufacturer | Western Digital |
Don't Miss Out on Our Ongoing Sale! Shop now
Guarantee Safe
Checkout
WD Blue™ internal hard drives deliver solid reliability for office and web applications, and they are perfect for extra storage for desktop PCs and in office applications.
NoTouch Ramp Load technology - The recording head never touches the disk media, ensuring significantly less wear to the recording head and media as well as better drive protection in transit.
Low power consumption - State-of-the-art seeking algorithms and advanced power management features ensure low power consumption
Tested for compatibility -- We perform tests on hundreds of systems and a multitude of platforms in our FIT Lab to give our customers confidence that our drives will work in their systems.
Upgrading your drive is easy -- Seamlessly migrate your current system to your new Western Digital drive using Acronis® True Image™ WD Edition software, available as a free download on the Western Digital Support site. This software enables you to copy all your data to a new drive so you don't have to reinstall your operating system to get all the benefits of a new drive.
The Western Digital® advantage -Western Digital puts our products through extensive Functional Integrity Testing (F.I.T.) prior to any product launch. On average, each new product goes through 600,000 hours of testing. Western Digital also has a detailed Knowledge Base with more than 1,000 helpful articles. You can also call toll-free support 7 days per week in the U.S. and Canada. See the Western Digital Support site for full details. Recommended use - WD Desktop hard drives are tested and recommended for use in PCs, industrial applications and external enclosures.
Brand | WD |
Product Line | WD Blue |
Model | WD10EZEX |
Manufacturer | Western Digital |
Start/Stop Cycles | 300,000 |
Buffer Size | 64 megabyte |
Data Transfer Rate (Hard Drive) | 600 MBps |
Hard Drive Capacity | 1 TB |
Form Factor (Short) | 3.5" |
Hard Drive Features | IntelliSeek, NoTouch ramp load technology |
Hard Drive Type | Internal hard drive |
Form Factor (Short) (metric) | 8.9 cm |
HD Interface | Serial ATA-600 |
Max Internal Data Transfer Rate | 150 MBps |
Non-Recoverable Errors | 1 per 10^14 |
Spindle Speed (rpm) | 7200 revolutions per minute |
Storage Interface | Serial ATA-600 |
Interface Provided | 1 x SATA 6 Gb/s 7-Pin SATA |
Max Operating Temperature | 60 degree Celsius |
Compatible Bay | 3.5" x 1/3H |
Sound Emission | 29 dBA |
Hard Drive Form Factor | 3.5" x 1/3H |
Min Operating Temperature | 0 degree Celsius |
Hard Drive Form Factor (metric) | 8.9 cm x 1/3H |
Packaged Quantity | 1 |
Product Type | Hard Drive |
Height | 2.54 centimetre |
Weight | 440 gram |
Width | 10.16 centimetre |
Depth | 14.7 centimetre |
Service & Support Details | Limited warranty - 2 years |
Limited Warranty | 2 Year |
ENERGY STAR Certified | No |
EPEAT Compliant | No |
TCO Certified | No |
Compatibility Specs | WD My Cloud EX2 |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.