Brand | WD |
Product Line | WD Gold |
Model | WD6004FRYZ |
Manufacturer | Western Digital |
Don't Miss Out on Our Ongoing Sale! Shop now
Guarantee Safe
Checkout
Specifically designed for use in enterprise-class data centers and storage systems, WD Gold SATA HDDs deliver the world-class performance you expect from Western Digital hard drives.
Brand | WD |
Product Line | WD Gold |
Model | WD6004FRYZ |
Manufacturer | Western Digital |
Buffer Size | 256 megabyte |
Data Transfer Rate (Hard Drive) | 600 MBps |
Bytes per Sector | 512 |
Hard Drive Capacity | 6 TB |
Hard Drive Features | Advanced format 512e, ArmorCache Technology, Enterprise Class Reliability, HelioSeal, Vibration sensor |
Form Factor (Short) | 3.5" |
Form Factor (Short) (metric) | 8.9 cm |
Hard Drive Type | Internal hard drive |
HD Interface | Serial ATA-600 |
Max Internal Data Transfer Rate | 267 MBps |
Spindle Speed (rpm) | 7200 revolutions per minute |
Storage Interface | Serial ATA-600 |
Interface Provided | 1 x SATA 6 Gb/s |
Power Consumption | 5.5 Watt (idle), 6.8 Watt (active) |
Compatible Bay | 3.5" |
Sound Emission | 29 dBA |
Max Operating Temperature | 60 degree Celsius |
Max Storage Temperature | 70 degree Celsius |
Hard Drive Form Factor | 3.5" |
Min Operating Temperature | 5 degree Celsius |
Hard Drive Form Factor (metric) | 8.9 cm |
Min Storage Temperature | -40 degree Celsius |
MTBF | 2,000,000 Hours |
Shock Acceleration (Non-operating) | 300 gram |
Shock Acceleration (Operating) | 70 gram |
Shock Duration (Non-operating) | 2 ms half-sine wave |
Shock Duration (Operating) | 2 ms half-sine wave |
Packaged Quantity | 1 |
Product Type | Hard Drive |
Height | 26.1 millimetre |
Weight | 715 gram |
Width | 101.6 millimetre |
Depth | 147 millimetre |
Service & Support Details | Limited warranty - 5 years |
Limited Warranty | 5 Year |
Compliant Standards | ROHS Directive 2011/65/EU, ROHS Directive 2015/863/EU |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.