| General |
|---|
| Brand | Canon |
|---|
| SKU | 6354C011 |
|---|
| Manufacturer Part Number | 6354C011 |
|---|
| GTIN | 0013803372267 |
|---|
| Printing |
|---|
| Duplex printing mode | Auto |
|---|
| Print technology | Laser |
|---|
| Printing | Mono printing |
|---|
| Duplex printing | Yes |
|---|
| Maximum resolution | 1200 x 1200 DPI |
|---|
| Print speed (black, normal quality, A4/US Letter) | 33.2 ppm |
|---|
| Duplex print speed (black, normal quality, A4/US Letter) | 20.9 ppm |
|---|
| Duplex print speed (ISO/IEC 24734) mono | 15 ipm |
|---|
| Warm-up time | 15 s |
|---|
| Time to first page (black, normal) | 5 s |
|---|
| Copying |
|---|
| Duplex copying | Yes |
|---|
| Copying | Mono copying |
|---|
| Maximum copy resolution | 600 x 600 DPI |
|---|
| Copy speed (black, normal quality, A4) | 33.2 cpm |
|---|
| Time to first copy (black, normal) | 8.6 s |
|---|
| Maximum number of copies | 999 copies |
|---|
| Copier resize | 25 - 400% |
|---|
| N-in-1 copy function | Yes |
|---|
| N-in-1 copy function (N=) | 2, 4 |
|---|
| ID-card copy function | Yes |
|---|
| Edge erase function | Yes |
|---|
| Scanning |
|---|
| Duplex scanning | Yes |
|---|
| Scanning | Colour scanning |
|---|
| Optical scanning resolution | 600 x 600 DPI |
|---|
| Maximum scan resolution | 9600 x 9600 DPI |
|---|
| Scanner type | Flatbed & ADF scanner |
|---|
| Scan to | Cloud, E-mail, PC |
|---|
| Scan speed (colour) | 15 ppm |
|---|
| Scan speed (black) | 20 ppm |
|---|
| Input colour depth | 24 bit |
|---|
| Output colour depth | 24 bit |
|---|
| Greyscale levels | 256 |
|---|
| Scan drivers | ICA, TWAIN, WIA |
|---|
| Fax |
|---|
| Duplex faxing | Yes |
|---|
| Faxing | Mono faxing |
|---|
| Fax resolution (black) | 200 x 100 DPI |
|---|
| Fax resolution (colour) | 200 x 200 DPI |
|---|
| Fax transmission speed | 3 sec/page |
|---|
| Modem speed | 33.6 Kbit/s |
|---|
| Fax memory | 256 pages |
|---|
| Auto-redialing | Yes |
|---|
| Fax speed dialing (max numbers) | 104 |
|---|
| Fax forwarding | Yes |
|---|
| Fax broadcasting | 114 locations |
|---|
| Fax dual access | Yes |
|---|
| Features |
|---|
| Recommended duty cycle | 250 - 2500 pages per month |
|---|
| Maximum duty cycle | 50000 pages per month |
|---|
| Duplex functions | Copy, Fax, Print, Scan |
|---|
| Printing colours | Black |
|---|
| Page description languages | PCL 5e, PCL 6, UFRII-LT |
|---|
| Printer fonts | PCL |
|---|
| Number of printer fonts | 45 |
|---|
| Input & output capacity |
|---|
| Total number of input trays | 1 |
|---|
| Total input capacity | 250 sheets |
|---|
| Multi-Purpose tray | Yes |
|---|
| Multi-Purpose tray input capacity | 1 sheets |
|---|
| Paper input type | Cassette |
|---|
| Auto document feeder (ADF) | Yes |
|---|
| Auto document feeder (ADF) input capacity | 35 sheets |
|---|
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
|---|
| Paper tray media types | Envelopes, Heavy paper, Labels, Plain paper, Postcard, Recycled paper |
|---|
| ISO A-series sizes (A0...A9) | A4, A5 |
|---|
| ISO B-series sizes (B0...B9) | B5 |
|---|
| Non-ISO print media sizes | 16K, Executive, Letter, Oficio, Statement |
|---|
| Envelopes sizes | 10, C5, DL |
|---|
| Paper tray media weight | 60 - 163 g/m² |
|---|
| Multi-Purpose Tray media weight | 60 - 163 g/m² |
|---|
| Auto Document Feeder (ADF) media weight | 50 - 105 g/m² |
|---|
| Ports & interfaces |
|---|
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
|---|
| USB port | Yes |
|---|
| USB 2.0 ports quantity | 1 |
|---|
| Network |
|---|
| Wi-Fi | Yes |
|---|
| Ethernet LAN | Yes |
|---|
| Cabling technology | 10/100Base-T(X) |
|---|
| Ethernet LAN data rates | 10,100 Mbit/s |
|---|
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
|---|
| Wi-Fi Direct | Yes |
|---|
| Security algorithms | 802.1x RADIUS, HTTPS, SNMP, WEP, WPA-PSK, WPA2-PSK |
|---|
| Supported network protocols (IPv4) | LPD, RAW, WSD-Print, Email, SMB, WSD-Scan, Bonjour(mDNS), HTTP, HTTPS, POP before SMTP, DHCP, ARP+PING, Auto IP, WINS, SNMPv1, SNMPv3 |
|---|
| Supported network protocols (IPv6) | LPD, RAW, WSD-Print, Email, SMB, WSD-Scan, Bonjour(mDNS), HTTP, HTTPS, POP before SMTP, DHCPv6, SNMPv1, SNMPv3 |
|---|
| Mobile printing technologies | Apple AirPrint, Canon PRINT Business, Google Cloud Print, Mopria Print Service |
|---|
| Performance |
|---|
| Internal memory | 256 MB |
|---|
| Sound pressure level (printing) | 53 dB |
|---|
| Sound pressure level (duplex printing) | 52 dB |
|---|