| General |
|---|
| Brand | HP Inc. |
|---|
| SKU | A3SW1AA#ABA |
|---|
| Manufacturer Part Number | A3SW1AA#ABA |
|---|
| GTIN | 0198415178350 |
|---|
| Performance |
|---|
| Number of persons | 5 person(s) |
|---|
| Number of cameras | 1 |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.0 |
|---|
| Product colour | Black |
|---|
| Signal-to-Noise Ratio (SNR) | 63 dB |
|---|
| Video |
|---|
| HD type | 4K Ultra HD |
|---|
| Maximum video resolution | 3840 x 2160 pixels |
|---|
| Total megapixels | 50 MP |
|---|
| Supported video modes | 720p, 1080p |
|---|
| Supported graphics resolutions | 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1600 x 1200, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 3840 x 2160 |
|---|
| Maximum frame rate | 30 fps |
|---|
| Video formats supported | AVC, H.264, H.265 |
|---|
| Audio |
|---|
| Built-in speaker(s) | Yes |
|---|
| Number of speakers | 2 |
|---|
| Frequency range | 100 - 20000 Hz |
|---|
| Voice codecs | G.711, G.719, G.722, G.722.1, G.728, G.729A |
|---|
| Automatic gain control | Yes |
|---|
| RMS rated power | 10 W |
|---|
| Microphone pick-up range | 4.5 m |
|---|
| Ports & interfaces |
|---|
| HDMI ports quantity | 3 |
|---|
| HDMI output ports quantity | 2 |
|---|
| HDMI input ports quantity | 1 |
|---|
| HDMI version | 1.4/2.0 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| Network |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
|---|
| Wi-Fi | Yes |
|---|
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
|---|
| Networking standards | IEEE 802.3bt |
|---|
| Camera |
|---|
| Megapixel (approx.) | 20 MP |
|---|
| Camera type | Single camera |
|---|
| Zoom capability | Yes |
|---|
| Digital zoom | 5x |
|---|
| Horizontal field of view | 120° |
|---|
| Diagonal field of view | 132° |
|---|
| Microphone |
|---|
| Microphone sensitivity | -26 dB |
|---|
| Number of microphones | 4 |
|---|
| Technical details |
|---|
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11006260_en-US-1.pdf |
|---|
| Features |
|---|
| Telepresence | No |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Logistics data |
|---|
| UNSPSC-code | 45111902 |
|---|
| Country of origin | Mexico |
|---|
| Pallet gross weight | 370 kg |
|---|