| General |
|---|
| Brand | Lexmark-Xerox |
|---|
| SKU | 100S14867 |
|---|
| Manufacturer Part Number | 100S14867 |
|---|
| GTIN | 0095205006520 |
|---|
| Printing |
|---|
| Duplex printing mode | Auto |
|---|
| Print resolution colour | 2400 x 600 DPI |
|---|
| Print resolution black | 2400 x 600 DPI |
|---|
| Print technology | Laser |
|---|
| Printing | Colour printing |
|---|
| Duplex printing | Yes |
|---|
| Maximum resolution | 2400 x 600 DPI |
|---|
| Print speed (black, normal quality, A4/US Letter) | 26 ppm |
|---|
| Print speed (colour, normal quality, A4/US Letter) | 25 ppm |
|---|
| Time to first page (black, normal) | 10.4 s |
|---|
| Time to first page (colour, normal) | 10.7 s |
|---|
| Watermark printing | Yes |
|---|
| Copying |
|---|
| Duplex copying | Yes |
|---|
| Copying | Colour copying |
|---|
| Maximum copy resolution | 600 x 600 DPI |
|---|
| Maximum copy size | A4 |
|---|
| Copy speed (black, normal quality, A4) | 46 cpm |
|---|
| Copy speed (colour, normal quality, A4) | 20 cpm |
|---|
| Copy speed (black, draft, A4) | 48 cpm |
|---|
| Copy speed (colour, draft, A4) | 21 cpm |
|---|
| Time to first copy (black, normal) | 10.4 s |
|---|
| Time to first copy (colour, normal) | 10.7 s |
|---|
| Copier resize | 25 - 400% |
|---|
| Scanning |
|---|
| Duplex scanning | Yes |
|---|
| Scanning | Colour scanning |
|---|
| Optical scanning resolution | 600 x 600 DPI |
|---|
| Maximum scan area | 216 x 356 mm |
|---|
| Scanner type | ADF scanner |
|---|
| Scan technology | CIS |
|---|
| Scan to | FTP, USB, Network folder, TWAIN, WIA, E-mail, PC |
|---|
| Image formats supported | PNG, JPEG, TIFF |
|---|
| Document formats supported | PDF |
|---|
| Fax |
|---|
| Faxing | Colour faxing |
|---|
| Auto-redialing | Yes |
|---|
| Fax forwarding | Yes |
|---|
| Auto reduction | Yes |
|---|
| Features |
|---|
| Recommended duty cycle | 0 - 1500 pages per month |
|---|
| Maximum duty cycle | 50000 pages per month |
|---|
| Duplex functions | Copy, Print |
|---|
| Number of print cartridges | 2 |
|---|
| Printing colours | Black, Cyan, Magenta, Yellow |
|---|
| Page description languages | PCL 5, PCL 6, PostScript 3, PCLm, PDF |
|---|
| Printer fonts | PCL, Scalable, PostScript |
|---|
| Input & output capacity |
|---|
| Total number of input trays | 1 |
|---|
| Total input capacity | 250 sheets |
|---|
| Total output capacity | 100 sheets |
|---|
| Paper tray 1 input capacity | 250 sheets |
|---|
| Multi-Purpose tray | Yes |
|---|
| Multi-Purpose tray input capacity | 1 sheets |
|---|
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
|---|
| Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Pre-printed, Recycled paper, Rough paper, Lightweight paper |
|---|
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
|---|
| Custom media width | 94 - 216 mm |
|---|
| Custom media length | 148 - 356 mm |
|---|
| Paper tray media weight | 60 - 120 g/m² |
|---|
| Multi-Purpose Tray media weight | 60 - 200 g/m² |
|---|
| Ports & interfaces |
|---|
| Direct printing | Yes |
|---|
| USB port | Yes |
|---|
| USB connector | USB Type-A / USB Type-B |
|---|
| USB 2.0 ports quantity | 2 |
|---|
| Network |
|---|
| Wi-Fi | Yes |
|---|
| Ethernet LAN | Yes |
|---|
| Cabling technology | 10/100Base-T(X) |
|---|
| Ethernet LAN data rates | 10,100 Mbit/s |
|---|
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
|---|
| Security algorithms | FIPS 140-3, TLS, 64-bit WEP, 128-bit WEP, WPA3, WPA2, WPA-Personal, WPA-PSK, WPA-AES, WPA2-Personal, WPA3-Personal, 802.1x RADIUS, EAP, MD5, MSCHAPv2, EAP-TLS, EAP-TTLS, PEAP, LEAP |
|---|
| Management protocols | TCP/IP: HTTP/HTTPS, IPP, LPR/LDP, Raw Socket Printing/Port 9100, IPv4/IPv6, MS Web Services WSD-Print, 802.1x, Simple Network Management Protocol (SNMP), ThinPrint, Microsoft Universal Print, Bonjour |
|---|
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
|---|
| Performance |
|---|
| Internal memory | 1000 MB |
|---|
| Built-in processor | Yes |
|---|
| Processor frequency | 1000 MHz |
|---|
| Sound pressure level (printing) | 51 dB |
|---|