| General |
|---|
| Brand | Lexmark-Xerox |
|---|
| SKU | 100S14871 |
|---|
| Manufacturer Part Number | 100S14871 |
|---|
| GTIN | 0095205006292 |
|---|
| Printing |
|---|
| Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
|---|
| Colour | Yes |
|---|
| Print technology | Laser |
|---|
| Duplex printing | Yes |
|---|
| Maximum resolution | 2400 x 600 DPI |
|---|
| Print speed (black, normal quality, A4/US Letter) | 32 ppm |
|---|
| Warm-up time | 70 s |
|---|
| Time to first page (black, normal) | 8.3 s |
|---|
| Time to first page (colour, normal) | 8.6 s |
|---|
| Features |
|---|
| Maximum duty cycle | 75000 pages per month |
|---|
| Printing colours | Black, Cyan, Magenta, Yellow |
|---|
| Number of print cartridges | 2 |
|---|
| Page description languages | PostScript 3, PCL 6, PCL 5, PCLm, PDF |
|---|
| Printer fonts | PCL, Scalable, PostScript |
|---|
| Input & output capacity |
|---|
| Total number of input trays | 1 |
|---|
| Total input capacity | 251 sheets |
|---|
| Total output capacity | 100 sheets |
|---|
| Paper tray 1 input capacity | 250 sheets |
|---|
| Manual feeder | Yes |
|---|
| Maximum number of input trays | 3 |
|---|
| Maximum input capacity | 751 sheets |
|---|
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
|---|
| Paper tray media types | Lightweight paper, Plain paper, Heavy paper, Card stock, Envelopes, Labels, Recycled paper, Glossy paper, Bond paper, Rough paper, Letterhead, Pre-printed |
|---|
| Custom media width | 94 - 216 mm |
|---|
| Custom media length | 148 - 356 mm |
|---|
| Paper tray media weight | 60 - 200 g/m² |
|---|
| Ports & interfaces |
|---|
| Direct printing | Yes |
|---|
| USB port | Yes |
|---|
| USB 2.0 ports quantity | 2 |
|---|
| USB connector | USB Type-A / USB Type-B |
|---|
| Network |
|---|
| Wi-Fi | Yes |
|---|
| Ethernet LAN | Yes |
|---|
| Cabling technology | 10/100/1000Base-T(X) |
|---|
| Ethernet LAN data rates | 1000 Mbit/s |
|---|
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
|---|
| Security algorithms | FIPS 140-3, TLS, 64-bit WEP, 128-bit WEP, WPA3, WPA2, WPA-Personal, WPA-PSK, WPA-AES, WPA2-Personal, WPA3-Personal, 802.1x RADIUS, EAP, MD5, MSCHAPv2, EAP-TLS, EAP-TTLS, PEAP, LEAP |
|---|
| Management protocols | TCP/IP: HTTP/HTTPS, IPP, LPR/LDP, Raw Socket Printing/Port 9100, IPv4/IPv6, MS Web Services WSD-Print, 802.1x, Simple Network Management Protocol (SNMP), ThinPrint, Microsoft Universal Print, Bonjour |
|---|
| Mobile printing technologies | Apple AirPrint, Mopria Print Service, Chromebook Native Print |
|---|
| Performance |
|---|
| Internal memory | 1000 MB |
|---|
| Built-in processor | Yes |
|---|
| Sound pressure level (printing) | 53 dB |
|---|
| Sound power level (printing) | 6.7 dB |
|---|
| Sound power level (standby) | 3.1 dB |
|---|
| Design |
|---|
| Market positioning | Business |
|---|
| Product colour | White, Black |
|---|
| Built-in display | Yes |
|---|
| Power |
|---|
| Power consumption (printing) | 432 W |
|---|
| Power consumption (ready) | 14.5 W |
|---|
| Power consumption (standby) | 0.8 W |
|---|
| AC input voltage | 110 - 240 V |
|---|
| AC input frequency | 47-63 Hz |
|---|
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
|---|
| Mac operating systems supported | Yes |
|---|
| Server operating systems supported | Windows Server 2022, Windows Server 2019, Windows Server 2025 |
|---|